Live MIS across RTI Wiki: tool usage, top users, time spent, most-viewed articles. Counters reset on India time. Last refreshed: 01 Jul 2026, 07:03 IST. Cache: 5 min.
Helpful and Love it counters are read from feedback.log. The table shows the top 50 pages by total reactions.
Registered members who've used tools most. Engagement score blends total uses, tool variety, and AI tool weight (x2). Click a card to see their public usage profile.
Actual citizen usage across the whole tool suite. Each time someone opens a tool, we record one hit (debounced per IP per 30 min). LLM-backed tools are flagged separately so you can see AI vs non-AI usage at a glance.
Citizens vote with the thumbs-up button on every tool. One tap per device. Most-used uses raw open-counters (debounced per IP per 30 min).
Citizens who have ❤-liked the most tools and articles. Updated every time anyone toggles a like.
2 citizens have liked at least one item · 189 liked pages tracked
Rank by all-time uses. 🤖 = LLM-backed (sends text to an AI model). 🏛 = intelligence tool. 📄 = page visit counter.
| # | Tool | Kind | 👍 Likes | All time | Week | Today | ⏱ Time | Avg |
|---|---|---|---|---|---|---|---|---|
| 1 | Tools hub (page) tools-index | 📄 Page | 1 | 434 | 0 | 0 | 4h 12m | 35s |
| 2 | AI RTI Draft Generator ai-rti-draft-app | 🤖 AI | 16 | 380 | 0 | 0 | 7h 10m | 1m |
| 3 | RTI Assistant rti-assistant-app | 🤖 AI | 0 | 231 | 0 | 0 | 2h 30m | 39s |
| 4 | Citizen 360 citizen-360 | 🏛 Intel | 2 | 114 | 0 | 0 | 1h 38m | 52s |
| 5 | RTI Research rti-research | 🤖 AI | 4 | 90 | 0 | 0 | 27m | 18s |
| 6 | AwaazRTI (Voice) awaaz-rti | 🤖 AI | 3 | 87 | 0 | 0 | 1h 42m | 1m |
| 7 | First Appeal Builder first-appeal-app | 🛠 Tool | 0 | 87 | 0 | 0 | 43m | 30s |
| 8 | Timeline Calculator timeline-calculator-app | 🛠 Tool | 1 | 52 | 0 | 0 | 42m | 49s |
| 9 | Outcome Predictor rti-outcome-predictor | 🤖 AI | 2 | 44 | 0 | 0 | 27m | 36s |
| 10 | RTI Chat chat-app | 🤖 AI | 0 | 41 | 0 | 0 | 17m | 25s |
| 11 | Stats stats | 🛠 Tool | 0 | 39 | 0 | 0 | 55m | 1m |
| 12 | Tag cloud (page) tags | 📄 Page | 0 | 37 | 0 | 0 | 11m | 18s |
| 13 | RTI Fee Calculator rti-fee-calculator-app | 🛠 Tool | 0 | 29 | 0 | 0 | 11m | 23s |
| 14 | CPGRAMS Escalator cpgrams-escalator | 🏛 Intel | 0 | 17 | 0 | 0 | 8m | 27s |
| 15 | Aadhaar Validator aadhaar-validator | 🏛 Intel | 1 | 14 | 0 | 0 | 2m | 7s |
| 16 | Section 8 Classifier section-8-classifier-app | 🤖 AI | 0 | 13 | 0 | 0 | 10s | 1s |
| 17 | Citation Formatter citation-formatter-app | 🛠 Tool | 0 | 13 | 0 | 0 | 21s | 2s |
| 18 | Fee Calculator fee-calculator | 🛠 Tool | 0 | 12 | 0 | 0 | 1m | 7s |
| 19 | FIR Status fir-status | 🏛 Intel | 0 | 11 | 0 | 0 | 35s | 3s |
| 20 | eCourts Tracker ecourts-tracker | 🏛 Intel | 0 | 11 | 0 | 0 | 2m | 9s |
| 21 | Exemption Analyzer exemption-analyzer | 🤖 AI | 0 | 10 | 0 | 0 | 24s | 2s |
| 22 | Deadline Calculator deadline-calculator | 🛠 Tool | 0 | 9 | 0 | 0 | 5m | 33s |
| 23 | Question Builder question-builder-app | 🤖 AI | 0 | 9 | 0 | 0 | 26s | 3s |
| 24 | RTI Generator rti-generator-app | 🤖 AI | 0 | 9 | 0 | 0 | 1m | 8s |
| 25 | EPF Claim RTI epf-claim-rti | 🏛 Intel | 0 | 8 | 0 | 0 | 13s | 2s |
| 26 | Ifsc Bank Lookup ifsc-bank-lookup | 🏛 Intel | 0 | 7 | 0 | 0 | 0s | 0s |
| 27 | GSTIN Decoder gstin-decoder | 🏛 Intel | 0 | 7 | 0 | 0 | 0s | 0s |
| 28 | Voter ID Decoder epic-decoder | 🏛 Intel | 0 | 5 | 0 | 0 | 0s | 0s |
| 29 | PIO Reply Checker pio-reply-checker-app | 🤖 AI | 4 | 4 | 0 | 0 | 19s | 5s |
| 30 | Data Gap Detector data-gap-detector | 🏛 Intel | 0 | 2 | 0 | 0 | 9s | 5s |
Logged-in users: see your personal tool usage at My Learnings.
← Back to RTI Wiki · Data aggregated from local logs. No external analytics. IP hashed SHA-256.