rti-for-water-connection-delay
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-water-connection-delay [2026/04/26 06:21] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Water connection stuck or contaminated supply in 2026? Use RTI to force a written answer (8-step guide) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Plain-English summary.** Your Municipal Corporation, | ||
| + | </ | ||
| + | |||
| + | ===== Sangeeta' | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | //Sangeeta Yadav, 38, school teacher from Faridabad. Applied for a domestic water connection on her HUDA Section 49 plot in January 2025. Deposited Rs 7,500 water connection fee + Rs 3,200 sewerage chamber fee with the Municipal Corporation Faridabad. By May, four months later, no pipe had been laid.// | ||
| + | |||
| + | > "The Faridabad Smart City helpline (0129-XX) told me there was 'no record' | ||
| + | |||
| + | —Sangeeta, | ||
| + | </ | ||
| + | |||
| + | This is the standard pattern across cities. The 15th Finance Commission' | ||
| + | |||
| + | ===== Why an RTI works (when 1916 / city helpline doesn' | ||
| + | |||
| + | You have probably already tried the helpline (1916 for DJB; 1100 for the state grievance line in many states; city-specific numbers like BWSSB 080-22238888, | ||
| + | |||
| + | * **Helpline / portal:** the agent or auto-ticket can mark your complaint " | ||
| + | * **RTI:** the PIO **must** give you a written reply with reasons within 30 days under §7(1) of the RTI Act 2005. If they don't, you file a **First Appeal** for free under §19(1). Then a **Second Appeal** to the State Information Commission (SIC), where penalties of up to Rs 25,000 can be imposed on the silent PIO under §20. | ||
| + | |||
| + | In short: the helpline is a request. An RTI is a legal claim on your right to know. And the written reply is admissible evidence if you go to the **State Consumer Disputes Redressal Commission** under the Consumer Protection Act 2019 (water supply being a notified service). | ||
| + | |||
| + | ===== The 8 steps, in order ===== | ||
| + | |||
| + | ==== Step 1 — Identify the right utility and zonal office ==== | ||
| + | |||
| + | The PIO sits at the **zonal / sub-divisional office** that covers your service address — not the head office. | ||
| + | |||
| + | * **Delhi:** Delhi Jal Board (DJB) — 13 zonal offices; PIO at the Executive Engineer level | ||
| + | * **Mumbai:** BMC Hydraulic Engineer' | ||
| + | * **Bangalore: | ||
| + | * **Hyderabad: | ||
| + | * **Chennai: | ||
| + | * **Kolkata: | ||
| + | * **Pune:** PMC Water Supply Department | ||
| + | * **Ahmedabad: | ||
| + | * **Kerala (urban + rural):** Kerala Water Authority (KWA) — district offices | ||
| + | * **Tamil Nadu (rural + small towns):** TWAD Board | ||
| + | * **Faridabad / Gurugram:** MCF / MCG Water Supply Department + GMDA | ||
| + | * **Rural anywhere:** Gram Panchayat (under §73rd Amendment) + District Water and Sanitation Mission (DWSM) under Jal Jeevan Mission | ||
| + | |||
| + | Find the zonal office on your latest water bill, your application receipt, or the utility portal under " | ||
| + | |||
| + | ==== Step 2 — Identify the PIO ==== | ||
| + | |||
| + | The default PIO at a water utility zonal office is the **Executive Engineer (Water Supply)** or the **Assistant Engineer / Section Officer**. The title is enough — you don't need their personal name. | ||
| + | |||
| + | < | ||
| + | The Public Information Officer | ||
| + | (Executive Engineer — Water Supply) | ||
| + | [Utility name], [Zone/ | ||
| + | [full postal address] | ||
| + | </ | ||
| + | |||
| + | The **First Appellate Authority (FAA)** is one rank above — usually the **Superintending Engineer** or the **Chief Engineer (Water Supply)**. For a panchayat-level connection under Jal Jeevan Mission, the FAA is typically the **Block Development Officer (BDO)** or the District Water and Sanitation Mission Coordinator. | ||
| + | |||
| + | ==== Step 3 — Pay the Rs 10 fee ==== | ||
| + | |||
| + | Fee modes accepted at most water utilities: | ||
| + | |||
| + | * **Indian Postal Order (IPO)** for Rs 10, payable to the utility (e.g., "Delhi Jal Board" or " | ||
| + | * **Court fee stamp** of Rs 10 (Maharashtra, | ||
| + | * **Demand Draft (DD)** for Rs 10 | ||
| + | * **Online payment** at https:// | ||
| + | * **Cash** at the dak counter — get a stamped receipt | ||
| + | |||
| + | If you are **Below Poverty Line (BPL)**, the fee is waived under §7(5) — attach a copy of your BPL ration card or Antyodaya card. | ||
| + | |||
| + | ==== Step 4 — Write the RTI (use this exact template) ==== | ||
| + | |||
| + | Keep your questions **specific**, | ||
| + | |||
| + | < | ||
| + | [Your full name] | ||
| + | [Service address — same as application] | ||
| + | [Phone] · [Email] | ||
| + | [Date] | ||
| + | |||
| + | To, | ||
| + | The Public Information Officer | ||
| + | (Executive Engineer — Water Supply) | ||
| + | [Utility name], [Zone/ | ||
| + | [full postal address] | ||
| + | |||
| + | Subject: RTI application under §6(1), RTI Act 2005 — status of new water/ | ||
| + | sewerage connection application | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I am an applicant for a new domestic / commercial water connection | ||
| + | under [Utility name]. I request the following information under §6(1) | ||
| + | of the Right to Information Act, 2005, read with the [State Water | ||
| + | Supply Act / DJB Act 1998 / KWA Act 1979 / TWAD Act / relevant local | ||
| + | Act] and the [State] Right to Service Act: | ||
| + | |||
| + | Application Number: [number] | ||
| + | Receipt Number / Date: [number, date] | ||
| + | Service connection address: [address] | ||
| + | Date of application: | ||
| + | Connection fee paid: Rs [amount] (water) + Rs [amount] (sewerage) | ||
| + | Payment mode and reference: [mode, reference no.] | ||
| + | Category: [Domestic / Commercial / Industrial] | ||
| + | |||
| + | Information sought: | ||
| + | |||
| + | 1. The current status of my above-mentioned application, | ||
| + | with date-wise file movement. | ||
| + | 2. The specific reason for the delay beyond the timeline notified | ||
| + | under the [State] Right to Service Act / Citizen' | ||
| + | | ||
| + | 3. The name and designation of the dealing official, junior engineer | ||
| + | (JE), assistant engineer (AE), and section officer presently | ||
| + | | ||
| + | 4. A copy of the site-survey report, water-availability report, | ||
| + | | ||
| + | on the file till date. | ||
| + | 5. If road-cutting permission from PWD / Municipal Engineering Cell / | ||
| + | any other agency is required: (a) the reference number and date, | ||
| + | (b) the date on which the request was made, (c) the present status | ||
| + | at that agency, (d) the expected clearance date. | ||
| + | 6. If a main pipeline extension or sewerage main is required to reach | ||
| + | my address: (a) the work order reference, (b) the agency assigned, | ||
| + | (c) the budget head, (d) estimated completion date. | ||
| + | 7. If any additional document / NOC / fee is required from me to clear | ||
| + | the file: the exact list, the exact format, and the rule under | ||
| + | which it is required. | ||
| + | 8. A copy of the citizen' | ||
| + | | ||
| + | of timeline under the Right to Service Act. | ||
| + | |||
| + | [For contaminated-supply cases, also add: | ||
| + | 9. The date and result of the most recent water-quality test of the | ||
| + | | ||
| + | (E. coli, total coliform) and chemical (TDS, residual chlorine, pH, | ||
| + | | ||
| + | 10. Action taken on contamination complaints registered against my | ||
| + | | ||
| + | |||
| + | Fee: I enclose Indian Postal Order No. [number] dated [date] for Rs 10 | ||
| + | in favour of " | ||
| + | |||
| + | I declare that I am a citizen of India. | ||
| + | |||
| + | Thank you, | ||
| + | |||
| + | [Signature] | ||
| + | [Name] | ||
| + | </ | ||
| + | |||
| + | ==== Step 5 — Send by registered post (or hand-deliver) ==== | ||
| + | |||
| + | Use **Registered Post with Acknowledgement Due (AD)** — about Rs 50 at any post office. Gives you tracking and proof of delivery. | ||
| + | |||
| + | * Take the application + IPO to the post office | ||
| + | * Ask for " | ||
| + | * Keep the receipt — your **dated proof** of filing | ||
| + | * The pink AD card returns signed by the utility office in 7-10 days | ||
| + | |||
| + | You can also hand-deliver at the zonal office' | ||
| + | |||
| + | ==== Step 6 — Mark the deadline on your calendar ==== | ||
| + | |||
| + | The 30-day clock starts the day the office **receives** your application (the date on the AD card, not the date you posted). | ||
| + | |||
| + | * **Day 30:** Reply due. If silence, proceed to Step 7. | ||
| + | * **Day 31 onwards:** This is **§7(2) deemed refusal**. You can file a free First Appeal immediately. | ||
| + | |||
| + | ==== Step 7 — Use the reply to push the right person ==== | ||
| + | |||
| + | The PIO's written reply will usually fall into one of these patterns. Take the matching action: | ||
| + | |||
| + | - **" | ||
| + | - **" | ||
| + | - **" | ||
| + | - **" | ||
| + | - **"NOC from Public Works / Building / Land Department needed" | ||
| + | - **"DD / fee returned, please pay again" | ||
| + | - **" | ||
| + | |||
| + | ==== Step 8 — File First Appeal if no reply or vague reply ==== | ||
| + | |||
| + | A First Appeal is also free, also by registered post, also a 30-day clock. The FAA is the **Superintending Engineer / Chief Engineer (Water Supply)**: | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The First Appellate Authority | ||
| + | (Superintending Engineer — Water Supply) | ||
| + | [Utility name], [Circle/ | ||
| + | [full postal address] | ||
| + | |||
| + | Subject: First Appeal under §19(1), RTI Act 2005 | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I filed an RTI application dated [original date] (acknowledged by your | ||
| + | office on [AD date]). The 30-day reply window under §7(1) ended on | ||
| + | [day 30]. I have received [no reply / a vague reply not addressing my | ||
| + | questions]. I therefore file a First Appeal under §19(1) of the RTI Act | ||
| + | 2005. | ||
| + | |||
| + | I attach: (a) copy of the original RTI, (b) postal AD acknowledgement, | ||
| + | (c) the PIO's reply if any. | ||
| + | |||
| + | I request that the FAA direct the PIO to provide the information sought, | ||
| + | and pass any further orders the FAA deems fit, including action under | ||
| + | §20 for the deemed refusal. | ||
| + | |||
| + | [Signature] | ||
| + | </ | ||
| + | |||
| + | If the FAA also fails to respond in 45 days (the §19(6) cap), file a **Second Appeal** to the **State Information Commission (SIC)** of your state — every state has one. Most accept e-filing. | ||
| + | |||
| + | For Jal Jeevan Mission (JJM) rural connections, | ||
| + | |||
| + | ===== Common rejection counters ===== | ||
| + | |||
| + | PIOs sometimes try to refuse with these grounds. Each is wrong for a water-connection RTI; here is the counter: | ||
| + | |||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | |||
| + | ===== After-filing escalation map ===== | ||
| + | |||
| + | - **PIO** (Executive Engineer / Section Officer, Zonal Office) — 30 days | ||
| + | - **§19(1) First Appeal** to the **FAA** (Superintending Engineer / Chief Engineer) — 30 days to file, 30+15 days to decide | ||
| + | - **§19(3) Second Appeal** to the **State Information Commission (SIC)** — no fee, e-filing accepted | ||
| + | - **Parallel grievance** — Municipal Commissioner / Jal Board CEO / Mayor / Mayor-in-Council | ||
| + | - **State Director, Public Health Engineering** for systemic / water-quality issues | ||
| + | - **State Consumer Disputes Redressal Commission** under Consumer Protection Act 2019 | ||
| + | - **Jal Jeevan Mission grievance** — https:// | ||
| + | - **High Court writ under Article 226** — for prolonged non-compliance after SIC order (rare but available) | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | //Last reviewed: 26 April 2026 by RTI Wiki editorial team. If you spot an out-of-date phone number, portal name or office address, please post on the [[https:// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-water-connection-delay.txt · Last modified: by 127.0.0.1