| |
| — | land-records:start [2026/06/03 17:01] (current) – created - external edit 127.0.0.1 |
|---|
| | {{htmlmetatags> |
| | metatag-keywords=(land record india, bhulekh, 7-12 utara, ror state, land record rti) |
| | metatag-description=(9 land record guides for citizens. With RTI escalation route.) |
| | }} |
| |
| | ====== Land Records by State — Bhulekh, 7-12, %%RoR%%, mutation, RTI ====== |
| | |
| | <WRAP info> |
| | **9 land record guides** — each with direct answer + step-by-step process + RTI escalation template if you get stuck. |
| | </WRAP> |
| | |
| | ===== Index ===== |
| | |
| | * [[:land-records:up-bhulekh|UP Bhulekh]] — UP land records portal. Free download of Khasra, Khatauni, Niyog, Vasudha, Khasra-9, Bhumi Adhikar. Available at upbhule... |
| | * [[:land-records:bihar-bhumi|Bihar Bhumi]] — Bihar Bhumi portal at biharbhumi.bihar.gov.in. Khatian, Khasra, Jamabandi (revenue receipts). Free download. |
| | * [[:land-records:mp-bhulekh|MP Bhulekh]] — MP land record portal: mpbhulekh.gov.in. Khasra, B-1 (mutation), P-2 (cumulative ownership). Free. |
| | * [[:land-records:maha-bhulekh|Maharashtra Bhulekh / 7-12]] — Maharashtra Bhulekh: 7/12 utara (Saat-Baara), 8A, Khata. India's most-searched land record portal. Free. |
| | * [[:land-records:andhra-meebhumi|Andhra Pradesh Meebhumi]] — Andhra Pradesh Meebhumi portal: meebhumi.ap.gov.in. ROR, RSR (Resurvey Settlement Records), Pahani, Khasra. Free. |
| | * [[:land-records:telangana-dharani|Telangana Dharani]] — Telangana Dharani at dharani.telangana.gov.in. Integrated land record (%%RoR%% + mutation + crop entries). Free. |
| | * [[:land-records:karnataka-bhoomi|Karnataka Bhoomi]] — Karnataka Bhoomi at bhoomi.karnataka.gov.in. RTC, MR, Pahani. Free. |
| | * [[:land-records:tamil-nadu-patta|Tamil Nadu Patta]] — Tamil Nadu land records: Patta + Chitta + A-Register. Via eservices.tn.gov.in or tnreginet.gov.in. Free. |
| | * [[:land-records:kerala-revenue|Kerala revenue records]] — Kerala revenue records: Pokkuvaravu (mutation), Pattayam (ownership), Land Map. Via revenue.kerala.gov.in. |
| | |
| | ===== Stuck? File an RTI ===== |
| | Every page above ends with an **RTI escalation template** — most stuck cases clear within 15 days of an RTI being filed. |
| | |
| | * **AI RTI Drafter:** [[https://righttoinformation.wiki/tools/ai-rti-draft-app.html|Auto-fill PIO + Act sections]] |
| | * **Helplines + grievance:** [[:helplines:start|32 helplines]] |
| | * **Browse all yojanas:** [[:yojana:start|Sarkari Yojana index]] |
| | * **Audience hubs:** [[:audience:start|10 audience-hub guides]] |
| | |
| | //Last reviewed: 26 April 2026.// |
| | |
| | {{tag>land-records landing-page}} |