land-records:bihar-bhumi
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | land-records:bihar-bhumi [2026/04/26 01:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-keywords=(bihar bhumi, bihar bhumi gov in, bihar land record, bihar khatian) | ||
| + | metatag-description=(Bihar land records online via biharbhumi.bihar.gov.in. Khatian, Khasra, Jamabandi. Free.) | ||
| + | }} | ||
| + | ====== Bihar Bhumi — land record portal (2026 guide) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer:** Bihar Bhumi portal at biharbhumi.bihar.gov.in. Khatian, Khasra, Jamabandi (revenue receipts). Free download. | ||
| + | </ | ||
| + | |||
| + | ===== Key facts ===== | ||
| + | * Bihar Bhumi covers 38 districts + 8.7K+ panchayats | ||
| + | * Khatian: ownership + land details | ||
| + | * Jamabandi: revenue receipt | ||
| + | * All free | ||
| + | * Online mutation possible | ||
| + | |||
| + | ===== Step-by-step process ===== | ||
| + | - **Visit biharbhumi.bihar.gov.in** — Choose district + circle + village. | ||
| + | - **Search by khatian / khasra / owner name** — Free. | ||
| + | - **View + print** — PDF download. | ||
| + | - **Online mutation request** — Free; processed in 30 days. | ||
| + | - **Certified copy from Tehsildar** — For court use. | ||
| + | - **RTI to Tehsildar** — For corrections + delays. | ||
| + | |||
| + | ===== Documents needed ===== | ||
| + | * District + circle + village | ||
| + | * Khatian / khasra / owner name | ||
| + | |||
| + | ===== Common issues + how to handle ===== | ||
| + | * Record outdated — revision application. | ||
| + | * Mutation pending > 30 days — RTI to Tehsildar. | ||
| + | * Multiple owners — partition record search. | ||
| + | * Portal slow — visit Tehsildar office. | ||
| + | |||
| + | ===== If stuck — file an RTI ===== | ||
| + | |||
| + | Most " | ||
| + | |||
| + | < | ||
| + | 1. Status of my application no. _____ dated _____ as on date. | ||
| + | 2. Name + designation of dealing officer assigned to my file. | ||
| + | 3. Reasons for delay beyond the statutory timeline. | ||
| + | 4. Copy of any noting / movement of my file in the past 30 days. | ||
| + | 5. Likely date of resolution / decision. | ||
| + | </ | ||
| + | |||
| + | **Auto-fill the PIO + your case:** [[: | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | ==== Cost? ==== | ||
| + | Free. | ||
| + | |||
| + | ==== Mutation online? ==== | ||
| + | Yes — biharbhumi.bihar.gov.in. | ||
| + | |||
| + | ==== Court-admissible? | ||
| + | Certified copy from Tehsildar. | ||
| + | |||
| + | ==== Update lag? ==== | ||
| + | 30-90 days from mutation. | ||
| + | |||
| + | ===== Summary + next step ===== | ||
| + | |||
| + | <WRAP center round tip 90%> | ||
| + | **Bottom line:** Bihar Bhumi portal at biharbhumi.bihar.gov.in. Khatian, Khasra, Jamabandi (revenue receipts). Free download. If delayed beyond statutory timeline, file an RTI — most cases clear within 15 days. | ||
| + | |||
| + | * **AI RTI Drafter:** [[: | ||
| + | * **Browse all land record guides:** [[: | ||
| + | </ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
land-records/bihar-bhumi.txt · Last modified: by 127.0.0.1