check-status:epf-pf-balance
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | check-status:epf-pf-balance [2026/04/25 18:55] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(Check EPF balance + claim status in 60 seconds via UAN portal, Umang app, missed call, SMS, or passbook. Plus what to do if claim is stuck >20 days.)}} | ||
| + | |||
| + | ====== How to check EPF balance + claim status (2026 — 5 official methods) ====== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | |||
| + | ===== Quick facts ===== | ||
| + | | **What you need** | UAN (Universal Account Number) + Aadhaar-linked mobile | | ||
| + | | **Official portal** | [[https:// | ||
| + | | **Mobile app** | Umang app (Google Play / App Store) → EPFO services | | ||
| + | | **Missed call** | **9966044425** (free, instant SMS reply) | | ||
| + | | **SMS** | **EPFOHO UAN ENG** to 7738299899 (English; replace ENG with HIN/ | ||
| + | | **Claim SLA** | 20 working days from submission | | ||
| + | | **Helpline** | 1800-118-005 (toll-free) · employeefeedback@epfindia.gov.in | | ||
| + | | **Statutory base** | Employees' | ||
| + | |||
| + | ===== Step-by-step ===== | ||
| + | - Get your UAN from your salary slip OR ask HR. UAN is 12 digits. | ||
| + | - Visit [[https:// | ||
| + | - Log in to [[https:// | ||
| + | - Click **View Passbook** for your PF account (multiple if you switched jobs). Each entry shows month, employer contribution, | ||
| + | - For **claim status**: go back to main portal → **Online Services** → **Track Claim Status**. You see Form-19 (final settlement), | ||
| + | - Download passbook PDF for records (top right of passbook view). | ||
| + | |||
| + | ===== Real story from a citizen ===== | ||
| + | **What we hear from RTI Wiki users**: Ramesh, a 39-year-old IT employee from Bengaluru, switched jobs in 2024 and noticed his old PF account was not transferring. His Form-13 transfer claim sat at "Under Process" | ||
| + | |||
| + | ===== 7 reasons your status may be stuck ===== | ||
| + | * **UAN not Aadhaar-seeded** — most common; without seeding, EPFO holds claims indefinitely. Fix: log in → Manage → KYC → upload Aadhaar. | ||
| + | * **Bank account name mismatch** with EPFO records (e.g., Aadhaar has full name, bank has initials). Fix: Manage → KYC → Bank → re-upload + re-verify. | ||
| + | * **Employer not attested** Form-13/ | ||
| + | * **Mobile not registered with UAN** — OTPs fail, claim cannot be submitted. Fix: Manage → Contact Details → update. | ||
| + | * **Old claim is " | ||
| + | * **PAN not linked** when claim amount > Rs. 50,000 — TDS deduction kicks in but PAN missing. Fix: link PAN under Manage → KYC. | ||
| + | * **Wrong claim form filed** — used Form-19 when Form-31 (advance) was needed. Fix: cancel + re-file correct form. | ||
| + | |||
| + | ===== Pro tips most don't know ===== | ||
| + | * Missed call to **9966044425** is the fastest way to know your latest balance — no login needed, instant SMS reply. | ||
| + | * Use the **Umang app** for Aadhaar-OTP-based claims (no employer signature needed for UAN-Aadhaar-Bank-PAN-linked accounts). | ||
| + | * If your old employer is uncooperative, | ||
| + | * Check passbook **weekly** during the 1st year of a new job — many employers deposit PF irregularly; | ||
| + | * For **pension (Form-10C)** after 10 years of service, you can either withdraw or convert to scheme certificate (preserves continuity) — most don't know the certificate option. | ||
| + | |||
| + | ===== Helpline + contact ===== | ||
| + | EPFO toll-free: **1800-118-005** (English/ | ||
| + | |||
| + | ===== If status is delayed beyond SLA — file an RTI ===== | ||
| + | |||
| + | The official SLA on this service is published. If your status is stuck beyond it, you have a **statutory right** under §6 RTI Act 2005 to demand information from the public authority. Reply mandatory in **30 days**. | ||
| + | |||
| + | **File an RTI to**: //EPFO Regional PIO (your jurisdiction)// | ||
| + | |||
| + | **Ask these 5 questions**: | ||
| + | |||
| + | - date Form-XX was received | ||
| + | - officer currently holding the file | ||
| + | - reason for delay beyond 20-day SLA | ||
| + | - whether KYC issues flagged | ||
| + | - projected disposal date | ||
| + | |||
| + | → **[[https:// | ||
| + | |||
| + | → **[[https:// | ||
| + | |||
| + | → **For deeper case-law** on this scenario: [[: | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | * **Q: How long does an EPF claim take?** — 20 working days per EPFO SLA. In practice, fully-Aadhaar-linked claims via Umang process in 7-10 days; non-linked claims take 30-60 days. | ||
| + | * **Q: What if my UAN is not active?** — Activate at unifiedportal-mem.epfindia.gov.in with mobile OTP. If you don't know your UAN, ask HR or check any salary slip — it's 12 digits. | ||
| + | * **Q: Can I withdraw EPF without resigning? | ||
| + | * **Q: Why is TDS deducted on my EPF claim?** — TDS @10% (with PAN) or 30% (without PAN) applies if continuous service is < 5 years and amount > Rs. 50,000. | ||
| + | * **Q: My pension contribution is showing zero, why?** — EPS pension contribution caps at Rs. 1,250/month (8.33% of Rs. 15,000 ceiling). For higher-wage employees, employer contributes only this fixed amount unless joint option is exercised. | ||
| + | |||
| + | ===== Summary + what to do next ===== | ||
| + | |||
| + | To check status: use the official portal listed above with your reference number. SLA is published; if stuck beyond it, file a free RTI. | ||
| + | |||
| + | * **If status is normal** → wait the published SLA, then download/ | ||
| + | * **If status is delayed** → click [[https:// | ||
| + | * **If status is rejected** → demand reasons under §4(1)(d) RTI Act; appeal/ | ||
| + | * **For state-specific guidance** → see [[: | ||
| + | |||
| + | ===== All RTI Wiki tools (free, no login) ===== | ||
| + | |||
| + | * 🪄 **[[https:// | ||
| + | * 🎤 **[[https:// | ||
| + | * 🔮 **[[https:// | ||
| + | * ⚖️ **[[https:// | ||
| + | * 📬 **[[https:// | ||
| + | * 📅 **[[https:// | ||
| + | * 💰 **[[https:// | ||
| + | * 🔍 **[[https:// | ||
| + | |||
| + | ===== Related on RTI Wiki ===== | ||
| + | |||
| + | * **Master guide**: [[: | ||
| + | * **State-by-state**: | ||
| + | * **Citizen RTI playbook**: [[: | ||
| + | * **The RTI Act 2005**: [[: | ||
| + | * **All status-check guides**: [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * RTI Act 2005 §§6, 7, 19 | ||
| + | * Official portal (linked in Quick Facts) | ||
| + | * Statute referenced in Quick Facts | ||
| + | |||
| + | //Last reviewed: 25 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
check-status/epf-pf-balance.txt · Last modified: by 127.0.0.1
