| |
| — | yojana:start [2026/06/30 17:02] (current) – created - external edit 127.0.0.1 |
|---|
| | {{htmlmetatags> |
| | metatag-keywords=(sarkari yojana, sarkari yojana list, government schemes india, sarkari yojana 2026, pm yojana, mukhyamantri yojana) |
| | metatag-description=(49 Sarkari Yojanas — central + state government welfare schemes. Eligibility, benefits, how to apply, RTI escalation if delayed.) |
| | }} |
| |
| | ====== Sarkari Yojana — All Government Schemes (2026) ====== |
| | |
| | <WRAP info> |
| | Complete index of **49 Sarkari Yojanas** — central + state welfare schemes. Each page: eligibility, benefits in Rupees, step-by-step application, required documents, common issues, and **RTI escalation template** if your benefit is delayed. |
| | </WRAP> |
| | |
| | |
| | <WRAP center round info 95%> |
| | **Apply guide index:** [[:apply-india-2026-index|98 step-by-step apply guides for 2026]] — paired with this Yojana hub for full coverage. |
| | </WRAP> |
| | |
| | ===== Central Government Schemes (36) ===== |
| | |
| | * [[:yojana:ab-abhim-health-infra|PM Ayushman Bharat Health Infrastructure Mission (PM-ABHIM)]] — Rs 64,180 crore (FY 2021-26) for critical care infra, public health labs, integrated public health surveillance, digital health. |
| | * [[:yojana:abdm-digital-health|Ayushman Bharat Digital Mission (ABDM)]] — Free 14-digit ABHA Health ID. Optional digital wallet of medical records — accessible anywhere with consent-based sharing. |
| | * [[:yojana:atal-pension-yojana|Atal Pension Yojana (APY)]] — Guaranteed pension Rs 1,000 / 2,000 / 3,000 / 4,000 / 5,000 per month after age 60, based on contribution + age at entry. |
| | * [[:yojana:ayushman-bharat-pmjay|Ayushman Bharat (PM-JAY)]] — Rs 5 lakh per family per year cashless at 33,000+ empanelled hospitals — free, no premium. Seniors 70+ covered regardless of income. |
| | * [[:yojana:eshram-card|e-Shram Card]] — Free 12-digit Universal Account Number + auto Rs 2L PMSBY insurance + convergence to PMSYM pension, PM-JAY etc. |
| | * [[:yojana:janani-suraksha-yojana|Janani Suraksha Yojana (JSY)]] — Rs 700 (urban) / Rs 1,400 (rural) for delivery in govt-empanelled hospital. Plus Rs 300-500 to ASHA worker. |
| | * [[:yojana:jjm-jal-jeevan|Jal Jeevan Mission]] — Free tap water connection + 55 litres per person per day at safe quality. |
| | * [[:yojana:kisan-credit-card|Kisan Credit Card (KCC)]] — Crop loan up to Rs 3 lakh at effective 4% interest after subvention. Pre-approved by bank for landholding farmers. |
| | * [[:yojana:mahila-samman-savings|Mahila Samman Savings Certificate (MSSC)]] — 7.5% interest (q-revised) on max Rs 2 lakh deposit; 2-year tenure. Note: NEW enrolment closed March 2025. |
| | * [[:yojana:mgnrega-job-card|MGNREGA]] — 100 days of guaranteed unskilled work per household per year. Wage Rs 250-380/day (state-notified). Payment within 15 days. |
| | * [[:yojana:mudra-yojana|Pradhan Mantri Mudra Yojana (PMMY)]] — Collateral-free loan Rs 50,000 (Shishu) / Rs 5 lakh (Kishor) / Rs 10 lakh (Tarun) / Rs 20 lakh (Tarun Plus), for non-corporate non-farm small enterprise. |
| | * [[:yojana:national-scholarship-portal|National Scholarship Portal (NSP)]] — Single portal for 80+ scholarships. SC/ST/OBC/Minority/%%PwD%%/Top Class/Merit-cum-Means. Application Aug-Oct annually. |
| | * [[:yojana:nps-pension|National Pension System (NPS)]] — Tax-efficient retirement corpus + lifelong pension. 60% lump-sum + 40% mandatory annuity at age 60. |
| | * [[:yojana:pm-internship|PM Internship Scheme (PMIS)]] — 12-month internship in a top company with Rs 5,000/month assistance + Rs 6,000 one-time grant, for youth aged 21 to 24. |
| | * [[:yojana:pm-jan-dhan|PM Jan Dhan Yojana (PMJDY)]] — Zero-balance bank account + free RuPay card + up to Rs 2 lakh accident cover + overdraft up to Rs 10,000. |
| | * [[:yojana:pm-kisan-maandhan|PM Kisan Maandhan]] — Pension Rs 3,000/month after age 60. Govt matches your contribution (Rs 55-200 by age). |
| | * [[:yojana:pm-kisan-samman-nidhi|PM-KISAN Samman Nidhi]] — Rs 6,000 per year (3 instalments of Rs 2,000) to every landholding farmer family. |
| | * [[:yojana:pm-suryaghar|PM Surya Ghar]] — Free electricity up to 300 units/month + Rs 30,000-78,000 subsidy on 1-3 kW rooftop solar installation. |
| | * [[:yojana:pm-svanidhi|PM SVANidhi]] — Working capital loan Rs 10,000 → Rs 20,000 → Rs 50,000 (escalating). 7% interest subvention. Cashback for digital transactions. |
| | * [[:yojana:pm-vishwakarma|PM Vishwakarma Yojana]] — Rs 15,000 toolkit voucher + Rs 1 lakh loan @ 5% (collateral-free) + Rs 2 lakh expansion loan + Rs 500/day training stipend + 1% interest subvention + marketing support. |
| | * [[:yojana:pmay-gramin|PMAY-Gramin]] — Rs 1.2 lakh (plain areas) / Rs 1.3 lakh (hilly + NE) direct grant to build a pucca house. |
| | * [[:yojana:pmay-urban|PMAY-Urban (PMAY-U 2.0)]] — Interest subsidy 3% to 6.5% on home loan up to Rs 6 lakh for EWS / LIG / MIG-I / MIG-II first-home buyers. |
| | * [[:yojana:pmfby-fasal-bima|Pradhan Mantri Fasal Bima Yojana (PMFBY)]] — Up to 90% of insured crop loss compensated. Farmer share: 1.5% (rabi) / 2% (kharif) / 5% (commercial) of sum insured. |
| | * [[:yojana:pmjjby-jeevan-jyoti|PM Jeevan Jyoti Bima Yojana (PMJJBY)]] — Rs 2 lakh life cover (any cause of death) for premium Rs 436/year (auto-debit). |
| | * [[:yojana:pmkvy-skill-india|Pradhan Mantri Kaushal Vikas Yojana (PMKVY)]] — Free 200-600 hour skill training + government certification + Rs 8,000 post-training assistance. |
| | * [[:yojana:pmmvy-matru-vandana|Pradhan Mantri Matru Vandana Yojana (PMMVY)]] — Rs 5,000 for first child + Rs 6,000 additional if second child is a girl (total Rs 11,000 across 2 children). |
| | * [[:yojana:pmsby-suraksha-bima|PM Suraksha Bima Yojana (PMSBY)]] — Rs 2 lakh accidental death / total disability + Rs 1 lakh partial disability cover, premium just Rs 20/year (auto-debit). |
| | * [[:yojana:pmsym-shram-yogi|PM Shram Yogi Maan-Dhan (PMSYM)]] — Pension Rs 3,000/month after age 60. Govt contributes 50% of your monthly contribution (Rs 55-200 by age). |
| | * [[:yojana:ration-card-nfsa|Ration Card (NFSA)]] — 5 kg foodgrain per person per month at Rs 1 (rice/wheat) — free under PMGKAY through Dec 2029. |
| | * [[:yojana:saubhagya-yojana|Saubhagya]] — Free electricity connection: LED bulbs, meter, service line up to 60 metres + 5 LED bulbs. |
| | * [[:yojana:sbm-swachh-bharat|Swachh Bharat Mission]] — Rs 12,000 subsidy per BPL household for toilet construction. SBM-G (rural) + SBM-U (urban). |
| | * [[:yojana:soil-health-card|Soil Health Card]] — Free soil test + customised nutrient recommendations + crop-specific advisory; updated every 2 years. |
| | * [[:yojana:startup-india|Startup India]] — DPIIT recognition + 3-year tax holiday + Rs 50 lakh in seed grants + IPR fast-track + %%GeM%% access + IPO simplifications. |
| | * [[:yojana:sukanya-samriddhi|Sukanya Samriddhi Yojana (SSY)]] — 8.2% tax-free interest (Q1 FY 2026-27). Triple-EEE tax exemption (deposit + interest + maturity). |
| | * [[:yojana:udyam-msme-registration|Udyam Registration (MSME)]] — Free 19-digit Udyam Registration Number — gateway to priority sector loans, %%GeM%% listing, late-payment protection, tender preferences. |
| | * [[:yojana:ujjwala-yojana|PM Ujjwala Yojana (PMUY)]] — Deposit-free LPG connection + free first refill + free stove in woman's name + Rs 300/cylinder subsidy on up to 9 refills per year. |
| | |
| | ===== State Government Schemes (13) ===== |
| | |
| | ==== Andhra Pradesh (1) ==== |
| | * [[:yojana:ysr-aarogyasri-ap|Dr YSR Aarogyasri]] — Rs 5 lakh basic + up to Rs 25 lakh for tertiary care, per family per year. Free. |
| | |
| | ==== Assam (1) ==== |
| | * [[:yojana:orunodoi-assam|Orunodoi Yojana]] — Rs 1,250 per month direct to bank account of woman head of family. |
| | |
| | ==== Karnataka (2) ==== |
| | * [[:yojana:annabhagya-karnataka|Anna Bhagya]] — 7 kg rice per person per month at Re 1/kg (effectively free post-2024 expansion). |
| | * [[:yojana:gruha-lakshmi-karnataka|Gruha Lakshmi Yojana]] — Rs 2,000 per month direct to bank account of woman head of family. |
| | |
| | ==== Madhya Pradesh (1) ==== |
| | * [[:yojana:ladli-behna-mp|Ladli Behna Yojana]] — Rs 1,250 per month direct to woman bank account, age 21-60. |
| | |
| | ==== Maharashtra (2) ==== |
| | * [[:yojana:ladki-bahin-yojana|Mukhyamantri Majhi Ladki Bahin Yojana]] — Rs 1,500 per month direct to bank account of woman, age 21-65, in eligible Maharashtra household. |
| | * [[:yojana:mukhyamantri-yuva-karya|Mukhyamantri Yuva Karya Prashikshan Yojana]] — Stipend Rs 6,000-10,000/month for 6 months internship in approved company. |
| | |
| | ==== Odisha (1) ==== |
| | * [[:yojana:kalia-yojana-odisha|KALIA Yojana]] — Rs 25,000 direct income support over 5 seasons + Rs 12,500 livelihood asset support + Rs 2L life insurance. |
| | |
| | ==== Rajasthan (1) ==== |
| | * [[:yojana:chiranjeevi-rajasthan|Mukhyamantri Chiranjeevi Health Insurance]] — Rs 25 lakh health cover + Rs 10 lakh accident cover per family per year. Cashless. |
| | |
| | ==== Tamil Nadu (2) ==== |
| | * [[:yojana:annapurna-canteen-tn|Amma Unavagam]] — Hot meals at Re 1 (idli) to Rs 5 (rice items) at 600+ Amma canteens across Tamil Nadu. |
| | * [[:yojana:kalaignar-magalir-tn|Kalaignar Magalir Urimai Yojana]] — Rs 1,000 per month direct to bank account of woman head of household. |
| | |
| | ==== Telangana (1) ==== |
| | * [[:yojana:rythu-bandhu-telangana|Rythu Bandhu]] — Rs 5,000 per acre per crop season (twice a year) direct to bank account. |
| | |
| | ==== West Bengal (1) ==== |
| | * [[:yojana:lakshmi-bhandar-yojana|Lakshmi Bhandar Yojana]] — Rs 1,000 (general) / Rs 1,200 (SC/ST) per month direct to woman bank account. |
| | |
| | ===== When your benefit is delayed ===== |
| | Every yojana page above ends with an **RTI escalation template** — most stuck cases clear within 15 days of an RTI being filed. |
| | |
| | * **AI RTI Drafter:** [[https://righttoinformation.wiki/tools/ai-rti-draft-app.html|Auto-fill PIO + Act sections]] |
| | * **Step-by-step apply guides:** [[:how-to-apply:start|25 how-to-apply walkthroughs]] |
| | * **Required documents:** [[:documents:start|30 document checklists]] |
| | * **Track status:** [[:check-status:start|25 status-check guides]] |
| | * **If rejected:** [[:rejection-recovery:start|16 rejection-recovery guides]] |
| | * **Schemes by audience:** [[:audience:start|10 audience-hub guides]] |
| | * **Helplines + grievance:** [[:helplines:start|32 helplines]] |
| | * **State-by-state RTI fees:** [[:fees:start|RTI fees in 28 states]] |
| | |
| | //Last reviewed: 30 June 2026.// |
| | |
| | {{tag>yojana sarkari-yojana landing-page government-india}} |