rti-vs-alternatives-pillar
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-vs-alternatives-pillar [2026/04/25 08:03] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(Master comparison hub: RTI vs CPGRAMS, Lokpal/ | ||
| + | |||
| + | ====== RTI vs alternatives — when to use what (2026 decision matrix) ====== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | |||
| + | ===== Decision matrix ===== | ||
| + | | Need | Best tool | Backup | | ||
| + | | **Information about a decision** | RTI | None — RTI is the legal right | | ||
| + | | **Action on a stuck file/ | ||
| + | | **Allegation of corruption** | Lokpal/ | ||
| + | | **Time-sensitive court relief** | Article 226 writ in HC | Supreme Court Article 32 | | ||
| + | | **Bank/ | ||
| + | | **Insurance/ | ||
| + | | **Telecom/ | ||
| + | | **Election dispute** | ECI complaint + RTI | HC writ | | ||
| + | | **Consumer issue (₹0-1 cr)** | National Consumer Helpline + Consumer Court | RTI for documents | | ||
| + | | **Income-tax grievance** | e-Nivaran + RTI | Tax tribunal | | ||
| + | | **GST grievance** | GST grievance + RTI | GST appellate | | ||
| + | | **Whistleblower-on-corruption** | Whistleblower Act + Lokpal | RTI for evidence base | | ||
| + | |||
| + | ===== Detailed comparisons ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== The hybrid strategy (works best) ===== | ||
| + | For **most citizen problems**, file: | ||
| + | - **CPGRAMS** for action push | ||
| + | - **RTI** for paper trail | ||
| + | - **State helpline** (Sampark, Maavattam, etc.) for local pressure | ||
| + | All three the same day. Costs Rs 10. Doubles your odds vs filing only one. | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | {REVIEWED} | ||
| + | |||
| + | {{{{tag> | ||
| + | |||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-vs-alternatives-pillar.txt · Last modified: by 127.0.0.1
