rti-mid-day-meal-school
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-mid-day-meal-school [2026/04/24 17:13] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | |||
| + | {{page> | ||
| + | |||
| + | ====== Mid-Day Meal not served? File one RTI ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Short version.** **PM POSHAN (formerly Mid-Day Meal Scheme)** under **MHRD** provides **hot cooked meals** to govt school children Class 1-8 (some states extend to Pre-primary + 9-12). If meals are missing/ | ||
| + | </ | ||
| + | |||
| + | ===== Real story ===== | ||
| + | Parents in a UP village reported MDM hadn't been served for 6 weeks. School blamed grain delay. | ||
| + | |||
| + | RTI to BEO + State MDM Director. **15 days later** BEO replied: grain stock issued same day; meals resumed; cook honorarium also released. | ||
| + | |||
| + | ===== Statute ===== | ||
| + | - **PM POSHAN (formerly MDM Scheme) Guidelines** (latest 2023). | ||
| + | - **National Food Security Act 2013 §5** — Children 6-14 entitled to free meals. | ||
| + | - §6(1) + §7(1) + §7(5) RTI Act. | ||
| + | |||
| + | ===== Copy-ready RTI ===== | ||
| + | < | ||
| + | To, PIO, [School Headmaster] + Block Education Officer (BEO) + State MDM Director, [Address] | ||
| + | |||
| + | Subject: §6(1) RTI Act — PM POSHAN (MDM) services | ||
| + | |||
| + | | ||
| + | Block / Panchayat: [Name] | ||
| + | | ||
| + | |||
| + | Please provide: | ||
| + | 1. List of days meals were/were not served at this school for last 3 months. | ||
| + | 2. Grain delivery dates + cook honorarium payment. | ||
| + | 3. Menu prescribed vs actually served. | ||
| + | 4. Quality testing / monitoring records. | ||
| + | 5. Reason for any interruption. | ||
| + | 6. Name + designation of dealing officer. | ||
| + | |||
| + | Citizen of India [+ BPL §7(5) waiver]. | ||
| + | |||
| + | Fee: ₹10 IPO/DD [or BPL waiver]. | ||
| + | [Name + signature + address + date] | ||
| + | </ | ||
| + | |||
| + | ===== Common scenarios ===== | ||
| + | - Grain stock delay → state supply chain. | ||
| + | - Cook honorarium pending. | ||
| + | - Substandard quality (rotten/ | ||
| + | - LPG cylinder dispute. | ||
| + | - Egg/fruit menu skipped (per state rules). | ||
| + | |||
| + | ===== Case law ===== | ||
| + | - **//PUCL v. UoI// (Right to Food)** — MDM = guaranteed entitlement. | ||
| + | - **//Akshay Patra v. State of Karnataka// (HC 2018)** — Quality monitoring enforced. | ||
| + | - CIC //MDM v. MHRD// (2019) — state-wise pendency disclosure. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | ==== School-management vs caterer? ==== | ||
| + | Per state — RTI applies to both. | ||
| + | ==== Pre-primary covered? ==== | ||
| + | PM POSHAN extended to Pre-primary in 2023. | ||
| + | ==== Class 9-12? ==== | ||
| + | Some states (Karnataka, etc.) under state schemes. | ||
| + | |||
| + | ===== Conclusion ===== | ||
| + | MDM = nutrition + attendance lever. RTI breaks supply-chain delays. | ||
| + | |||
| + | ===== Sources ===== | ||
| + | - PM POSHAN Guidelines 2023. | ||
| + | - NFSA 2013 §5. | ||
| + | - //PUCL v. UoI//. | ||
| + | |||
| + | //Last reviewed: 24 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-mid-day-meal-school.txt · Last modified: (external edit)
