rti-for-money-and-schemes
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-money-and-schemes [2026/04/21 01:30] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ====== Pillar 4 — RTI for Money & Schemes ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** When a government scheme promises money — Rs. 2,000 of PM-KISAN, Rs. 1.30 lakh of PMAY-G, Rs. 6,000 of pre-matric scholarship, | ||
| + | |||
| + | **What you'll find.** | ||
| + | * Tracker for **central** schemes (PM-KISAN, PMAY, Ayushman Bharat, scholarship). | ||
| + | * Tracker for **state** schemes (widow / old-age / disability pension, Ujjwala, Jal Jeevan Mission). | ||
| + | * Tracker for **PF / EPS / pension** flows. | ||
| + | * Generalised guide for **any** scheme not covered. | ||
| + | </ | ||
| + | |||
| + | <div didyouknow> | ||
| + | **Did you know?** Nearly **99% of central scheme payments** since 2022 route through **PFMS** — the Public Financial Management System. Every payment has a unique UTR. A single RTI can extract that UTR, after which the bank has no way to deny the transfer. | ||
| + | </ | ||
| + | |||
| + | ===== Start here ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Tracking public spending ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Specific money trails ===== | ||
| + | |||
| + | * **PM-KISAN** — RTI to Dept of Agriculture & Farmers Welfare; state dept nodal officer. | ||
| + | * **PMAY-G / PMAY-U** — RTI to Ministry of Rural Development / MoHUA; district level DRDA / Urban Development Authority. | ||
| + | * **NSAP (Old Age / Widow / Disability pension)** — RTI to State Social Welfare Department. | ||
| + | * **Ayushman Bharat** — RTI to National Health Authority; State Health Agency. | ||
| + | * **MGNREGA wages** — RTI to Block Programme Officer (Rural Development). | ||
| + | * **Ujjwala** — RTI to Oil Marketing Company + Ministry of Petroleum. | ||
| + | * **Scholarships (NSP / State)** — RTI to Ministry of Social Justice / State Welfare Dept. | ||
| + | * **Subsidies (LPG, fertiliser)** — RTI to the concerned ministry / OMC. | ||
| + | * **EPFO** — regional-office specific RTI. | ||
| + | |||
| + | Use the detailed [[: | ||
| + | |||
| + | ===== The three-layer approach for money flows ===== | ||
| + | |||
| + | - **Layer 1.** Implementing office (block, school, hospital, gram panchayat). They hold the sanction file. | ||
| + | - **Layer 2.** Sanctioning office (district / state department). They release the funds. | ||
| + | - **Layer 3.** PFMS / Treasury / Bank. They effect the transfer. | ||
| + | |||
| + | Start at Layer 1; escalate only if needed. | ||
| + | |||
| + | ===== The five money-flow questions ===== | ||
| + | |||
| + | Every good money RTI includes these five: | ||
| + | |||
| + | - Current status and officer holding the file. | ||
| + | - Sanction order copy (signed). | ||
| + | - PFMS UTR / Fund Transfer Order number. | ||
| + | - Bank branch and IFSC — where transfer was attempted. | ||
| + | - Reason for non-credit, with the clause of scheme guidelines. | ||
| + | |||
| + | If a system is really broken, these five questions make it visible. | ||
| + | |||
| + | ===== Shared template ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | [Department / Office for the Scheme], | ||
| + | [Address] | ||
| + | |||
| + | Subject: RTI Act, 2005 — non-receipt of benefit under [Scheme]. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Full Name], citizen of India, resident of [Full Address], submit this request: | ||
| + | |||
| + | Scheme: ________ | ||
| + | Beneficiary / Application ID: ________ | ||
| + | Bank Account (last 4 digits): XXXX | ||
| + | Aadhaar (last 4 digits): XXXX | ||
| + | Financial Year: ________ | ||
| + | |||
| + | Please provide: | ||
| + | 1. Current status of my record under the scheme. | ||
| + | 2. Sanction order with officer name. | ||
| + | 3. PFMS UTR / FTO reference for each installment. | ||
| + | 4. Bank IFSC where transfer was attempted; reason for rejection, if any. | ||
| + | 5. If suspended / rejected, exact clause and officer name. | ||
| + | 6. Aadhaar / NPCI seeding status. | ||
| + | 7. Nodal officer for the scheme at district level. | ||
| + | 8. FAA contact. | ||
| + | |||
| + | I enclose Rs. 10 IPO, declaring I am an Indian citizen. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name, signature, date] | ||
| + | </ | ||
| + | |||
| + | ===== How this pillar fits ===== | ||
| + | |||
| + | * **Personal file (passport, PF)** → [[: | ||
| + | * **Community spending or projects** → [[: | ||
| + | * **Student / scholarship** → [[: | ||
| + | * **Learn the Act** → [[: | ||
| + | |||
| + | ===== Last reviewed on ===== | ||
| + | |||
| + | 21 April 2026. | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-money-and-schemes.txt · Last modified: by 127.0.0.1
