rti-for-mgnrega-wages
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-mgnrega-wages [2026/04/24 20:53] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(File RTI to **Block Programme Officer (BPO)** AND **Gram Panchayat Secretary**. Ask muster-roll status, work-completion measurement, | ||
| + | |||
| + | ====== MGNREGA wages delayed — RTI to Block Programme Officer ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | |||
| + | <WRAP collapse> | ||
| + | ===== Legal framework ===== | ||
| + | * **MGNREGA 2005 §3(3)** — 15-day wage payment; compensation if delayed. | ||
| + | * **Para 9 of Schedule II** — work measurement. | ||
| + | * **Operational Guidelines 2013** + 2025 amendment. | ||
| + | </ | ||
| + | |||
| + | ===== 5 questions to ask ===== | ||
| + | - Muster-roll number and dates worked. | ||
| + | - Work-measurement date. | ||
| + | - FTO (Fund Transfer Order) generation date. | ||
| + | - Wage credit date. | ||
| + | - Compensation accrued under §3(3). | ||
| + | |||
| + | ===== Template ===== | ||
| + | < | ||
| + | To: The Public Information Officer, Block Programme Officer | ||
| + | Subject: Application under §6 RTI Act 2005 — MGNREGA wage delay | ||
| + | |||
| + | My MGNREGA muster roll [..] for [village] is pending wages despite §3(3)' | ||
| + | |||
| + | Fee: Rs.10 by IPO/cash. | ||
| + | </ | ||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | * Filing only at panchayat — escalate to BPO. | ||
| + | * Not citing **MIS reference**. | ||
| + | * Skipping the **§3(3) compensation** ask. | ||
| + | |||
| + | ===== Case law anchors ===== | ||
| + | * **Swaraj Abhiyan v. UoI (SC 2018)** — MGNREGA wage delay attracts statutory compensation. | ||
| + | * **CIC/ | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | * Cross-check // | ||
| + | * Pair with **Social Audit** complaint. | ||
| + | |||
| + | ===== FAQ ===== | ||
| + | * **Q: Compensation rate?** 0.05% of unpaid wage per day delay (Para 30 Operational Guidelines). | ||
| + | * **Q: Job card not issued?** File RTI for **job-card application status**. | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | - MGNREGA 2005. Operational Guidelines 2013. Swaraj Abhiyan (2018). | ||
| + | |||
| + | //Last reviewed: 25 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-mgnrega-wages.txt · Last modified: by 127.0.0.1
