rti-for-fasal-bima-claim
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-fasal-bima-claim [2026/04/26 02:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-keywords=(rti fasal bima claim, pmfby claim delayed, fasal bima rejection rti, crop insurance claim stuck) | ||
| + | metatag-description=(RTI template for delayed PMFBY (Pradhan Mantri Fasal Bima Yojana) crop insurance claims. To Insurance Company + DLMC + State Agriculture Dept.) | ||
| + | }} | ||
| + | |||
| + | ====== RTI for delayed PMFBY crop insurance claim (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer:** PMFBY claims must be paid within 60 days of yield assessment under PMFBY Operational Guidelines. If delayed, file RTI to the empanelled insurance company + District Level Monitoring Committee (DLMC) + State Agriculture Department. | ||
| + | </ | ||
| + | |||
| + | ===== Statutory framework ===== | ||
| + | |||
| + | Under PMFBY Operational Guidelines (Ministry of Agriculture & Farmers Welfare, revised 2020), claim settlement timeline is: | ||
| + | |||
| + | * **Yield assessment** — 30 days post-harvest via crop-cutting experiments | ||
| + | * **Claim calculation** — 15 days post-yield assessment | ||
| + | * **Settlement** — 30 days post-claim calculation | ||
| + | * **Total** — 60-90 days post-harvest | ||
| + | |||
| + | If delayed, insurer pays 12% interest per annum on the delayed amount. | ||
| + | |||
| + | ===== Where to file ===== | ||
| + | |||
| + | * **Empanelled insurance company** (e.g., AIC, IFFCO-Tokio, | ||
| + | * **District Level Monitoring Committee (DLMC)** — chaired by District Collector | ||
| + | * **State Agriculture Department / Block Agriculture Officer** | ||
| + | |||
| + | ===== Template (copy + adapt) ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Public Information Officer, | ||
| + | [Insurance Company Name] / Block Agriculture Officer / DLMC, [District] | ||
| + | |||
| + | Subject: Application under §6(1) of the Right to Information Act, 2005 | ||
| + | |||
| + | Sir / Madam, | ||
| + | |||
| + | I am seeking the following information regarding my PMFBY crop insurance claim for [crop name], season [Kharif / Rabi] [year]: | ||
| + | |||
| + | 1. Status of yield assessment for my insured plot (Khasra no. _____, Village _____, Tehsil _____, District _____) — date of crop-cutting experiment + measured yield. | ||
| + | |||
| + | 2. Threshold yield + actual yield + claim amount calculated for my plot. | ||
| + | |||
| + | 3. Reasons for delay in claim settlement beyond the statutory 60 days from yield assessment. | ||
| + | |||
| + | 4. Date of claim payment, if any made; OR likely date of payment. | ||
| + | |||
| + | 5. Number of similar PMFBY claims (same crop, same district, same season) settled vs pending, with age-wise breakdown. | ||
| + | |||
| + | 6. Name + designation of the insurance company official + DLMC representative + State Nodal Officer assigned to PMFBY for [district / state]. | ||
| + | |||
| + | I enclose Rs 10 RTI fee. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | [Address] | ||
| + | [Aadhaar / Bank Account Number for cross-verification] | ||
| + | [Date] | ||
| + | </ | ||
| + | |||
| + | ===== Common reasons claims get stuck ===== | ||
| + | |||
| + | * Yield assessment delayed by ATMA / KVK | ||
| + | * Crop-cutting experiment dispute | ||
| + | * Aadhaar-bank linkage failure | ||
| + | * State subsidy share not released | ||
| + | * Insurance company solvency / processing capacity | ||
| + | * Notification missing for that crop / area | ||
| + | |||
| + | ===== Escalation ===== | ||
| + | |||
| + | * **30 days no reply** — first appeal under §19(1) | ||
| + | * **DLMC** — file written grievance with District Collector | ||
| + | * **State Agriculture Dept** — Sansad / Vidhan Sabha members can refer matter | ||
| + | * **CPGRAMS** — pgportal.gov.in, | ||
| + | |||
| + | ===== Use the AI RTI Drafter ===== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-fasal-bima-claim.txt · Last modified: by 127.0.0.1