rti-for-disability
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-disability [2026/04/21 09:17] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== RTI for Persons with Disabilities — Access, Rights, and Schemes ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **In one line.** The **Rights of Persons with Disabilities Act, 2016 (RPwD)** recognises 21 benchmark disabilities and entitles persons with disabilities (PwD) to reservation, | ||
| + | </ | ||
| + | |||
| + | Part of the **audience pillars** alongside [[: | ||
| + | |||
| + | ===== Common problems where RTI helps ===== | ||
| + | |||
| + | * **UDID (Unique Disability Identity) card** pending indefinitely. | ||
| + | * **Disability certificate** issuing-authority unresponsive. | ||
| + | * **4% reservation** in government jobs under Section 34 RPwD not honoured. | ||
| + | * **5% reservation** in government-funded higher education under Section 32. | ||
| + | * **Accessibility audit** of public buildings / transport stalled. | ||
| + | * **Reasonable accommodation** denied at workplace or exam centre. | ||
| + | * **Aids and assistive devices (ADIP)** not released. | ||
| + | * **PwD pension (IGNDPS)** — see [[: | ||
| + | |||
| + | ===== RTI recipes for PwD ===== | ||
| + | |||
| + | ==== UDID and certification ==== | ||
| + | |||
| + | * **UDID portal status** — CPIO, Department of Empowerment of Persons with Disabilities (DEPwD). | ||
| + | * **District Medical Board constitution and sitting frequency** — DHS office. | ||
| + | * **Backlog of pending certificates** at the issuing hospital. | ||
| + | |||
| + | ==== Reservation and workplace ==== | ||
| + | |||
| + | * **4% roster register** under Section 34 RPwD — ministerial / department level. | ||
| + | * **Special Recruitment Drive** for PwD — notifications and utilisation. | ||
| + | * **Grievance Redressal Officer (GRO)** — every establishment with ≥20 employees must designate one; RTI extracts the notification. | ||
| + | * **Equal Opportunity Policy (EOP)** — mandatory for every " | ||
| + | |||
| + | ==== Education ==== | ||
| + | |||
| + | * **5% reservation in HEIs** — seat-matrix, | ||
| + | * **Scribe / extra-time** at exams — circulars by CBSE / UPSC / SSC. | ||
| + | * **Special schools / inclusive education** — district-level scheme data. | ||
| + | * **Scholarships for PwD** — National Trust, DEPwD, state schemes. | ||
| + | |||
| + | ==== Accessibility ==== | ||
| + | |||
| + | * **Accessible India Campaign (Sugamya Bharat Abhiyan)** — audit report of public buildings in your city. | ||
| + | * **Transport accessibility** — railways (CCTV-accessible coach allocations), | ||
| + | * **Airport accessibility** — DGCA norms; RTI extracts compliance report. | ||
| + | * **Website accessibility** — W3C WCAG 2.1 compliance for government websites (CIC orders direct compliance). | ||
| + | |||
| + | ==== Aids and assistive devices ==== | ||
| + | |||
| + | * **ADIP / Rashtriya Vayoshri Yojana** (for seniors overlap) — beneficiary list and distribution camp records. | ||
| + | * **National Trust — Niramaya / Disha / Vikas** — beneficiary enrolment records. | ||
| + | |||
| + | ===== Sample RTI — for delayed UDID card ===== | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The Central Public Information Officer, | ||
| + | Department of Empowerment of Persons with Disabilities, | ||
| + | Ministry of Social Justice & Empowerment, | ||
| + | New Delhi / [State Social Welfare Department] | ||
| + | |||
| + | Subject: Information under Section 6(1) of the RTI Act, 2005, regarding my UDID application. | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I, [Name], UDID Application No. ________, district ________, submit: | ||
| + | |||
| + | 1. Current status of my UDID application in the central portal. | ||
| + | 2. District Medical Board constitution, | ||
| + | 3. Average time-to-issue for UDID at my issuing hospital. | ||
| + | 4. Number of applications pending at each stage (certification / specialist review / issuance). | ||
| + | 5. If my application is held up, the officer responsible and the next actionable step. | ||
| + | 6. Guidelines for reasonable accommodation during the medical-board appearance. | ||
| + | 7. Grievance officer and First Appellate Authority contact. | ||
| + | |||
| + | I declare I am an Indian citizen. IPO enclosed. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Signature, Date, Place] | ||
| + | </ | ||
| + | |||
| + | ===== Legal framework ===== | ||
| + | |||
| + | * **Rights of Persons with Disabilities Act, 2016** — Sections 3 (non-discrimination), | ||
| + | * **RPwD Rules, 2017** — district-level implementation framework. | ||
| + | * **Accessible India Campaign** guidelines. | ||
| + | * **Mental Healthcare Act, 2017** — for mental-illness-based disabilities. | ||
| + | |||
| + | ===== Pro tips ===== | ||
| + | |||
| + | * **Section 7(1) proviso (life / liberty)** — applies to many PwD situations (denial of critical aids); 48-hour reply. | ||
| + | * **Parallel grievance** at '' | ||
| + | * **State Commissioner for PwD** has quasi-judicial powers under Section 80; file parallel complaint. | ||
| + | * **Reasonable accommodation denial** — ICC-equivalent under RPwD is the GRO; escalation to Chief Commissioner. | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1. Is UDID data personal? | ||
| + | |||
| + | **Q2. Is 4% reservation mandatory for private sector?**\\ Government sector — yes. Private sector — equal opportunity policy, not mandatory reservation, | ||
| + | |||
| + | **Q3. What about temporary disabilities? | ||
| + | |||
| + | **Q4. What's the timeline for a Disability Certificate? | ||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * Rights of Persons with Disabilities Act, 2016 | ||
| + | * RPwD Rules, 2017 | ||
| + | * Accessible India Campaign (Sugamya Bharat Abhiyan) framework | ||
| + | * UNCRPD (ratified by India, 2007) | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-disability.txt · Last modified: by 127.0.0.1
