rti-for-building-plan-approval-delay
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-for-building-plan-approval-delay [2026/04/26 13:37] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Building plan / OC delayed for months? Use RTI to find out why (2026 guide) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Plain-English summary.** Your residential plan / **Commencement Certificate (CC)** / **Occupation Certificate (OC)** is stuck at the municipal corporation' | ||
| + | </ | ||
| + | |||
| + | ===== Anjali' | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | //Dr. Anjali Reddy, 36, paediatrician at a Hyderabad hospital. Bought a 240-sq-yd plot in Kondapur in 2024. Engaged an architect; CC application filed via the TS-bPASS single-window portal on 12 March 2025. Telangana TS-bPASS promises a 21-day SLA for residential plots under 600 sq m. By month four, status was still "Under Review — Town Planning" | ||
| + | |||
| + | > "The architect kept saying 'fire NOC takes time'. The TS-bPASS helpline said 'with circle office' | ||
| + | |||
| + | —Anjali, October 2025 | ||
| + | </ | ||
| + | |||
| + | This is the most common pattern in Indian construction: | ||
| + | |||
| + | ===== Why an RTI works (when MahaOBPS / TS-bPASS / single-window portals don't) ===== | ||
| + | |||
| + | Most states now have online single-window portals — Maharashtra MahaOBPS, Telangana TS-bPASS, Karnataka NagraSpandhana / e-Khata, Delhi DDA Single Window, Tamil Nadu OBPS, AP DPMS, Gujarat OnlineDP. These show **status** but rarely the **specific objection** that is blocking the file. | ||
| + | |||
| + | * **Portal / helpline:** "Under Review", | ||
| + | * **RTI:** PIO (the **Town Planning Officer** of the corporation / DA) **must** reply in writing in 30 days under §7(1) — including the **file noting**, the **dealing engineer' | ||
| + | |||
| + | The Model Building Bye-laws 2016 issued by MoHUA explicitly bind every state to a **30-day deemed approval** for residential plots under 5,000 sq m if no objection is raised. The RTI is how you prove that no objection was raised within the window — useful even for invoking deemed approval. | ||
| + | |||
| + | ===== The 7 steps, in order ===== | ||
| + | |||
| + | ==== Step 1 — Identify the right approving authority ==== | ||
| + | |||
| + | Building plan approval is split between: | ||
| + | |||
| + | * **Within municipal corporation limits:** Town Planning / Building Permission Cell of the corporation (MCGM, BBMP, GHMC, PMC, MCD, GCC). | ||
| + | * **Within development authority area:** the DA — DDA (Delhi), BDA (Bangalore), | ||
| + | * **Notified urban areas / cantonment / SEZ:** the local planning authority of that notified area. | ||
| + | |||
| + | Use the property index / survey number on the state portal to confirm. | ||
| + | |||
| + | ==== Step 2 — Identify the PIO ==== | ||
| + | |||
| + | By default the PIO is the **Town Planning Officer (TPO) / Asst. Director — Town Planning** of the circle / zone. The FAA is the **Deputy Commissioner — Town Planning** or the **Chief Town Planner** of the corporation / DA. | ||
| + | |||
| + | < | ||
| + | The Public Information Officer | ||
| + | (Town Planning Officer) | ||
| + | [Municipal Corporation / Development Authority] | ||
| + | [Circle / Zone office] | ||
| + | [address] - [PIN] | ||
| + | </ | ||
| + | |||
| + | ==== Step 3 — Pay the fee ==== | ||
| + | |||
| + | * **Municipal corporation / DA:** Rs 10-25 by court-fee stamp, IPO, or cash. See [[https:// | ||
| + | * **BPL applicants: | ||
| + | |||
| + | ==== Step 4 — Write the RTI (use this exact template) ==== | ||
| + | |||
| + | < | ||
| + | [Your full name] | ||
| + | [Your address] | ||
| + | [Phone] · [Email] | ||
| + | [Date] | ||
| + | |||
| + | To, | ||
| + | The Public Information Officer | ||
| + | (Town Planning Officer) | ||
| + | [Municipal Corporation / Development Authority] | ||
| + | [Circle / Zone office and full address] | ||
| + | |||
| + | Subject: RTI application under §6(1), RTI Act 2005 — status of building | ||
| + | plan / commencement certificate / occupation certificate application | ||
| + | no. [reference number] | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I am the owner / authorised applicant for the property described below. | ||
| + | I request the following information under §6(1) of the Right to | ||
| + | Information Act, 2005: | ||
| + | |||
| + | Application details: | ||
| + | Online portal application no.: [TS-bPASS / MahaOBPS / DDA / BBMP no.] | ||
| + | Date of online application: | ||
| + | Type of application: | ||
| + | Plot / Survey No.: [number] | ||
| + | Locality: [name] | ||
| + | Plot area: [sq m / sq ft] | ||
| + | Proposed built-up area / FSI used: [sq m] | ||
| + | Architect' | ||
| + | |||
| + | Information sought: | ||
| + | |||
| + | 1. Current status of the application, | ||
| + | 2. Date-wise file movement from the date of submission to date — | ||
| + | | ||
| + | FSI verification, | ||
| + | | ||
| + | 3. The name and designation of the **dealing engineer / scrutiny officer** | ||
| + | and the **section officer** currently handling the file. | ||
| + | 4. Status of every NOC required — Fire (CFO), Airport (AAI), Coastal | ||
| + | | ||
| + | | ||
| + | | ||
| + | 5. A copy of any objection memo, deficiency note, or query raised on | ||
| + | the file (whether internal or from any NOC authority). | ||
| + | 6. The Floor Space Index (FSI) calculation and any setback / | ||
| + | | ||
| + | 7. Schedule and minutes of the next Town Planning Committee meeting | ||
| + | if the file is awaiting committee scrutiny. | ||
| + | 8. The expected date of disposal under the Model Building Bye-laws | ||
| + | 2016 / [State] Right to Service Act. | ||
| + | |||
| + | Fee: I enclose [court fee stamp / IPO / cash receipt] for Rs [amount]. | ||
| + | |||
| + | I declare that I am a citizen of India. | ||
| + | |||
| + | Thank you, | ||
| + | |||
| + | [Signature] | ||
| + | [Name] | ||
| + | </ | ||
| + | |||
| + | ==== Step 5 — Send by registered post (with AD) ==== | ||
| + | |||
| + | Registered Post with AD = tracking + proof. The 30-day clock starts on the AD date. Hand-delivery + stamped duplicate is also valid under §6(1). | ||
| + | |||
| + | ==== Step 6 — Track the deadline ==== | ||
| + | |||
| + | * **Day 30:** Reply due. | ||
| + | * **Day 31 onwards:** §7(2) deemed refusal — file the First Appeal. | ||
| + | * **Parallel: | ||
| + | |||
| + | ==== Step 7 — If they don't reply (or the reply is vague) ==== | ||
| + | |||
| + | FAA is typically the **Dy. Commissioner — Town Planning** or the **Chief Town Planner** of the corporation / DA. | ||
| + | |||
| + | < | ||
| + | To, | ||
| + | The First Appellate Authority | ||
| + | (Dy. Commissioner — Town Planning / Chief Town Planner) | ||
| + | [Corporation / DA address] | ||
| + | |||
| + | Subject: First Appeal under §19(1), RTI Act 2005 | ||
| + | |||
| + | I filed an RTI dated [date] (acknowledged on [AD date]) at the office | ||
| + | of the PIO, [Town Planning, circle/ | ||
| + | under §7(1) ended on [day 30]. I have received [no reply / a vague | ||
| + | reply not addressing my numbered questions]. | ||
| + | |||
| + | I therefore prefer this First Appeal under §19(1) and request the FAA | ||
| + | to direct the PIO to furnish the information sought, and pass orders | ||
| + | under §20 for deemed refusal. | ||
| + | |||
| + | Enclosures: (a) copy of RTI, (b) AD card, (c) PIO reply (if any). | ||
| + | |||
| + | [Signature] | ||
| + | </ | ||
| + | |||
| + | If the FAA fails in 45 days (§19(6)), file a **Second Appeal under §19(3)** to the **State Information Commission**. CICs and SICs have repeatedly held that town-planning file movement is disclosable to the applicant. | ||
| + | |||
| + | ===== What the reply usually looks like ===== | ||
| + | |||
| + | - **" | ||
| + | - **"FSI used 1.62 against permissible 1.50 — revise plan." | ||
| + | - **" | ||
| + | - **" | ||
| + | - **"NOC from AAI awaited (referred on [date])." | ||
| + | - **" | ||
| + | |||
| + | ===== Common rejection counters ===== | ||
| + | |||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **"NOC from AAI / fire is third-party — §11." | ||
| + | * **" | ||
| + | |||
| + | ===== After-filing escalation (the full ladder) ===== | ||
| + | |||
| + | - **§7(1) — 30 days:** PIO replies. | ||
| + | - **§7(2) deemed refusal — Day 31:** First Appeal under §19(1) to Dy. Comm/Chief TP. | ||
| + | - **§19(6) — 45 days:** FAA decides. | ||
| + | - **§19(3) — 90 days from FAA order:** Second Appeal to State Information Commission. | ||
| + | - **§20 penalty:** Up to Rs 25,000 on the PIO + disciplinary action. | ||
| + | |||
| + | In parallel, you can also invoke **deemed approval** under the Model Building Bye-laws 2016 if the 30-working-day SLA has been breached and the file is administratively complete — the RTI reply is your evidence. | ||
| + | |||
| + | ===== Related on RTI Wiki ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026 by RTI Wiki editorial team. If you spot an error or an out-of-date phone/ | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-for-building-plan-approval-delay.txt · Last modified: by 127.0.0.1