pollution-air-quality-rti
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | pollution-air-quality-rti [2026/04/23 02:08] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(Pollution by factory / vehicle ignored by SPCB / CPCB. RTI for inspection report + consent-to-operate + enforcement notice. Template + case law (2026).) | ||
| + | metatag-title=(Pollution / Air Quality RTI — CPCB / SPCB enforcement (2026))}} | ||
| + | ====== Pollution / Air Quality RTI — CPCB / SPCB enforcement (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | Air / water / noise pollution by factory / vehicle / construction is unaddressed. | ||
| + | </ | ||
| + | |||
| + | ===== Why this RTI works ===== | ||
| + | |||
| + | Air / water / noise pollution by factory / vehicle / construction is unaddressed. | ||
| + | |||
| + | ===== Legal framework ===== | ||
| + | |||
| + | * **RTI Act, 2005** §6, §7(1), §4. | ||
| + | * **Air (Prevention and Control of Pollution) Act, 1981**. | ||
| + | * **Water (Prevention and Control of Pollution) Act, 1974**. | ||
| + | * **Environment Protection Act, 1986**. | ||
| + | * **National Green Tribunal Act, 2010**. | ||
| + | |||
| + | ===== RTI template — copy & file ===== | ||
| + | |||
| + | < | ||
| + | To: | ||
| + | The Public Information Officer (PIO), | ||
| + | [Office name + address]. | ||
| + | |||
| + | Subject: RTI under §6 — Pollution / Air Quality query | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | Under the RTI Act, 2005, kindly provide: | ||
| + | 1. Inspection report of [INDUSTRY NAME / LOCATION] dated [DATE]. | ||
| + | 2. Consent to Operate (CTO) status of the said unit. | ||
| + | 3. Action-taken report on complaint No. [NUMBER] dated [DATE]. | ||
| + | 4. Air / water sample reports for the area for FY [YEAR-YEAR]. | ||
| + | 5. Enforcement notices issued under Air/ | ||
| + | Rs. 10 IPO enclosed. | ||
| + | |||
| + | Yours faithfully, | ||
| + | [Name] | ||
| + | [Address + phone + email] | ||
| + | [Date] | ||
| + | </ | ||
| + | |||
| + | ===== Escalation timeline ===== | ||
| + | |||
| + | * **Day 31** First Appeal. | ||
| + | * **Day 76** Second Appeal to CIC/SIC. | ||
| + | * **Parallel** NGT for environmental harm; Lok Adalat for compensation. | ||
| + | |||
| + | ===== Case law anchors ===== | ||
| + | |||
| + | * **CPCB / SPCB various CIC orders** — Inspection + consent records disclosable. | ||
| + | |||
| + | |||
| + | ===== Common mistakes ===== | ||
| + | |||
| + | * Filing to ULB instead of SPCB. | ||
| + | * Forgetting industry name / address. | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | |||
| + | ==== What if SPCB has not inspected? ==== | ||
| + | |||
| + | Force inspection via NGT petition. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Related reading ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[:faq|RTI — 25 questions answered]] | ||
| + | |||
| + | ===== Sources ===== | ||
| + | |||
| + | * RTI Act, 2005 — full text. | ||
| + | * Citation chain in body. | ||
| + | * Citizen Charter of the relevant authority. | ||
| + | * Case-law database at [[: | ||
| + | |||
| + | //Last reviewed: 23 April 2026.// {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
pollution-air-quality-rti.txt · Last modified: by 127.0.0.1
