pension:nsap-pension-delay
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | pension:nsap-pension-delay [2026/04/26 01:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-keywords=(nsap pension, indira gandhi old age pension, widow pension delay, nsap rti) | ||
| + | metatag-description=(NSAP pensions: IGNOAPS (60+), IGNWPS (widow), IGNDPS (disabled). Delay or non-credit — RTI to BDO.) | ||
| + | }} | ||
| + | ====== NSAP pension delay (Old Age, Widow, Disability) — RTI (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer:** NSAP (National Social Assistance Programme): three pensions — IGNOAPS, IGNWPS, IGNDPS. Rs 200-500/ | ||
| + | </ | ||
| + | |||
| + | ===== Key facts ===== | ||
| + | * IGNOAPS: Rs 200/month (60-79) / Rs 500 (80+) | ||
| + | * IGNWPS: Rs 300/month for widows | ||
| + | * IGNDPS: Rs 300 (18-79) / Rs 500 (80+) for disabled | ||
| + | * BPL applicants only | ||
| + | * State top-up varies (Rs 300-1,500) | ||
| + | |||
| + | ===== Step-by-step process ===== | ||
| + | - **Apply at Block Office (BDO)** — Form + BPL ration card. | ||
| + | - **Field verification** — 15-30 days. | ||
| + | - **Pension card issued** — Aadhaar-linked bank account. | ||
| + | - **Monthly DBT** — Per scheme. | ||
| + | - **State top-up automatically added** — If applicable. | ||
| + | - **RTI to BDO for delay** — If > 60 days. | ||
| + | |||
| + | ===== Documents needed ===== | ||
| + | * Aadhaar | ||
| + | * BPL ration card | ||
| + | * Bank account (Aadhaar-linked) | ||
| + | * Age proof | ||
| + | * Disability cert (IGNDPS) | ||
| + | |||
| + | ===== Common issues + how to handle ===== | ||
| + | * Pension card not issued > 60 days — RTI to BDO for application status. | ||
| + | * Monthly credit missing — RTI for credit log + bank Aadhaar linkage. | ||
| + | * State top-up not added — RTI for state policy + addition. | ||
| + | * Cancellation without notice — RTI for cancellation order. | ||
| + | |||
| + | ===== If stuck — file an RTI ===== | ||
| + | |||
| + | Most " | ||
| + | |||
| + | < | ||
| + | 1. Status of my application no. _____ dated _____ as on date. | ||
| + | 2. Name + designation of dealing officer assigned to my file. | ||
| + | 3. Reasons for delay beyond the statutory timeline. | ||
| + | 4. Copy of any noting / movement of my file in the past 30 days. | ||
| + | 5. Likely date of resolution / decision. | ||
| + | </ | ||
| + | |||
| + | **Auto-fill the PIO + your case:** [[: | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | ==== NSAP universal? ==== | ||
| + | No — BPL only. State schemes cover broader. | ||
| + | |||
| + | ==== Pension credit when? ==== | ||
| + | Monthly. State-specific cycle. | ||
| + | |||
| + | ==== Multiple categories — multiple pensions? ==== | ||
| + | No — single pension per applicant. Choose highest. | ||
| + | |||
| + | ==== Pension delayed > 90 days? ==== | ||
| + | File RTI to BDO + State Welfare. Use AI RTI Drafter. | ||
| + | |||
| + | ===== Summary + next step ===== | ||
| + | |||
| + | <WRAP center round tip 90%> | ||
| + | **Bottom line:** NSAP (National Social Assistance Programme): three pensions — IGNOAPS, IGNWPS, IGNDPS. Rs 200-500/ | ||
| + | |||
| + | * **AI RTI Drafter:** [[: | ||
| + | * **Browse all pension guides:** [[: | ||
| + | </ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
pension/nsap-pension-delay.txt · Last modified: by 127.0.0.1