join
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | join [2026/04/21 13:08] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Join RTI Wiki — Free Account ====== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP center round info 95%> | ||
| + | **Create a free account — 30 seconds.** Unlocks the full **RTI Application Generator**, | ||
| + | </ | ||
| + | |||
| + | ===== What a free account unlocks ===== | ||
| + | |||
| + | * **Full access** to the **[[: | ||
| + | * **Full access** to the **[[: | ||
| + | * **Full access** to the **[[: | ||
| + | * **Complete reading** of premium articles (no truncation) | ||
| + | * **[[: | ||
| + | * **Early access** to the upcoming **PIO / FAA CPD course** (paid; registered users get early-bird pricing) | ||
| + | * **Weekly RTI digest** (optional) — DPDP updates, CIC orders, key HC rulings | ||
| + | * **Save articles** to your personal **[[: | ||
| + | |||
| + | ===== Why we ask you to register ===== | ||
| + | |||
| + | * **Keep the tools free.** Serving AI inference and a 410-page wiki costs us real money. A registered-user count helps us keep the lights on while we avoid pushing intrusive ads. | ||
| + | * **Protect quality.** Free bots and scrapers inflate page-view numbers and dilute the experience for real readers. A lightweight sign-up keeps the community human. | ||
| + | * **Launch the CPD course.** We are about to launch a paid continuing-professional-development course for PIOs and FAAs. Registered users get early notice and an introductory price. | ||
| + | |||
| + | ===== Create your account ===== | ||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Sign up now — free, 30 seconds:** | ||
| + | |||
| + | ➡️ **[[https:// | ||
| + | |||
| + | Already have an account? **[[https:// | ||
| + | </ | ||
| + | |||
| + | **What we ask for:** | ||
| + | |||
| + | * A **username** — your choice, 4–32 characters, no spaces | ||
| + | * Your **full name** | ||
| + | * A working **email** (confirmation sent; used only for your account, never shared) | ||
| + | * A **password** — minimum 8 characters | ||
| + | |||
| + | That's it. No phone number. No Aadhaar. No demographics unless you opt in. | ||
| + | |||
| + | ===== Your privacy ===== | ||
| + | |||
| + | * Registration data is stored on our server, protected by TLS in transit and under the same security rules as other personal data described in our [[: | ||
| + | * We do **not** sell email addresses. | ||
| + | * You can delete your account at any time by emailing '' | ||
| + | * See our full **[[: | ||
| + | |||
| + | ===== Frequently asked ===== | ||
| + | |||
| + | **Q1. Is registration required to file an RTI?** \\ No. Registration is only required for the advanced tools on this website. You can file an RTI with the Indian government without any RTI Wiki account. | ||
| + | |||
| + | **Q2. Will I get spam?** \\ No. We don't send marketing email. The only automatic email is for password reset. Our optional weekly digest is opt-in. | ||
| + | |||
| + | **Q3. Is there a paid tier?** \\ The website itself will remain free with registration. The upcoming **CPD course for PIOs and FAAs** is the first paid offering — registered users get early notice and a discount. | ||
| + | |||
| + | **Q4. Can I use RTI Wiki AI without registering? | ||
| + | |||
| + | **Q5. What happens if I don't register?** \\ You can still read most articles, use the AI chat, and see the first 75% of every guide. You'll hit a registration prompt at the bottom of long articles and on the tools that offer certified output. | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | //Last reviewed: 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
join.txt · Last modified: by 127.0.0.1
