file-rti-maharashtra
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-rti-maharashtra [2026/04/22 14:36] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== File RTI in Maharashtra — 2026 guide ====== | ||
| + | |||
| + | |||
| + | |||
| + | <WRAP center round tip 95%> | ||
| + | **Need help drafting this RTI?** Use our free **[[: | ||
| + | </ | ||
| + | |||
| + | **Maharashtra accepts RTI applications at three levels: Central Government departments (via rtionline.gov.in, | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | ===== Which portal / office — quick map ===== | ||
| + | |||
| + | | **Department type** | **Portal / office** | **Fee** | **Mode** | | ||
| + | | Central Government (IT, Railways, Posts, Income Tax, PSU banks) | **rtionline.gov.in** | Rs 10 | Online (UPI, card, net banking) | | ||
| + | | State Government Ministries & Departments (Revenue, Home, Health, Education, Urban Development) | **MahaOnline RTI** (aaplesarkar.mahaonline.gov.in) or at the department | Rs 20 | Online OR in person with IPO / court-fee stamp | | ||
| + | | Municipal Corporations (BMC, PMC, NMC, TMC, etc.) | Direct at Corporation — RTI Cell | Rs 10-20 (varies) | In person / post; Mumbai BMC has online option | | ||
| + | | Zilla Parishad / Panchayat | Direct at Parishad office / Block BDO | Rs 10 | In person | | ||
| + | | Police (State) | District SP office / Home Department | Rs 20 | In person | | ||
| + | |||
| + | ===== Step-by-step: | ||
| + | |||
| + | - **Identify the correct department**. Revenue for land records, Home for police matters, Urban Development for municipal policy, General Administration for service-cadre records. If unsure, file with any and the PIO will transfer under §6(3) within 5 days. | ||
| + | - **Visit aaplesarkar.mahaonline.gov.in** (the unified MahaOnline portal) OR prepare a plain-paper application in Marathi, Hindi, or English — all are accepted under §4(3). | ||
| + | - **Draft the application**: | ||
| + | - **Pay the Rs 20 fee**: online payment on the portal, OR affix a Rs 20 court-fee stamp (if filing on paper), OR attach an Indian Postal Order for Rs 20 drawn in favour of the Department. | ||
| + | - **Submit**: online (get registration number via SMS/email), OR by registered post / speed post (keep the POD slip). | ||
| + | - **Track**: rtionline for Central or aaplesarkar.mahaonline for State; otherwise follow up by RTI number on the department' | ||
| + | |||
| + | ===== Fees summary ===== | ||
| + | |||
| + | * **Application fee**: Rs 20 (State); Rs 10 (Central); Rs 10-20 (local bodies). | ||
| + | * **Copy fee**: Rs 2 per A4 page; larger documents at prescribed higher rates. | ||
| + | * **Inspection**: | ||
| + | * **BPL exemption**: | ||
| + | |||
| + | ===== Timeline expectations ===== | ||
| + | |||
| + | * **Statutory**: | ||
| + | * **Practical average in Maharashtra** (based on editorial observation): | ||
| + | * **Life-and-liberty 48-hour** rarely invoked; use only for genuine emergencies. | ||
| + | |||
| + | ===== Maharashtra State Information Commission (SIC) ===== | ||
| + | |||
| + | * **Main seat**: Mumbai, 13th Floor, New Administrative Building, opposite Mantralaya. | ||
| + | * **Nagpur bench**: Civil Lines, Nagpur. | ||
| + | * **Website**: | ||
| + | * **Second Appeal filing**: within 90 days of FAA decision (or expiry of FAA's 45-day window). | ||
| + | * **Average SIC disposal**: 8-12 months (backlog concentrated in pre-2023 matters). | ||
| + | |||
| + | ===== First-Appellate-Authority (FAA) — typical ranks ===== | ||
| + | |||
| + | In Maharashtra State public authorities, | ||
| + | |||
| + | * **State Secretariat**: | ||
| + | * **Directorate**: | ||
| + | * **Municipal Corporation**: | ||
| + | * **Zilla Parishad**: Chief Executive Officer (PIO is Deputy CEO) | ||
| + | * **Police**: SP / Commissioner of Police (PIO is Deputy SP) | ||
| + | |||
| + | Check the department' | ||
| + | |||
| + | ===== Common rejection reasons — and the counter ===== | ||
| + | |||
| + | * **"No such record exists" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | |||
| + | ===== Templates for common Maharashtra RTIs ===== | ||
| + | |||
| + | **Template 1 — Municipal transfer / posting orders (BMC/ | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copies of all transfer and posting orders issued in the | ||
| + | | ||
| + | | ||
| + | 2. The criteria / policy document governing transfers in this wing. | ||
| + | 3. A statement showing the number of transfers effected in this period, | ||
| + | by rank. | ||
| + | 4. Copies of representation files (not names of individual officers) where | ||
| + | | ||
| + | </ | ||
| + | |||
| + | **Template 2 — Police station FIR / GD records (Home Department)** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. Copy of the First Information Report (FIR) No. [FIR No.]/[Year] of | ||
| + | | ||
| + | 2. Copy of the General Diary (GD) entry for the date [date] at the | ||
| + | said police station. | ||
| + | 3. Status of investigation: | ||
| + | under investigation, | ||
| + | 4. Copy of the closure report if any, under §173(2) CrPC. | ||
| + | </ | ||
| + | |||
| + | **Template 3 — Municipal building plan approval** | ||
| + | |||
| + | < | ||
| + | Kindly provide the following information under the RTI Act, 2005: | ||
| + | |||
| + | 1. The building-plan approval file for [Plot No., Survey No., Village], | ||
| + | | ||
| + | 2. Copies of the technical scrutiny notings, departmental objections | ||
| + | (if any), and final sanction order. | ||
| + | 3. The current status — sanctioned / rejected / pending. | ||
| + | 4. Copies of any NOC obtained from DCR / Fire / Environment departments. | ||
| + | </ | ||
| + | |||
| + | ===== Notable Maharashtra SIC rulings ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== When an RTI fails — appeal routes ===== | ||
| + | |||
| + | - **First Appeal (§19(1))** to the FAA of the concerned department within **30 days**. Use the same format as the RTI; state grounds of challenge; enclose copies of the RTI and the PIO's reply. | ||
| + | - **Second Appeal (§19(3))** to the **Maharashtra State Information Commission** within **90 days** of FAA decision (or after 45 days of FAA non-decision). | ||
| + | - **Writ petition** to the Bombay High Court under Article 226 in exceptional cases where the Commission' | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q1: Do I need to attach my Aadhaar or identity proof?** | ||
| + | |||
| + | No. §6(2) bars the PIO from asking for identity or motive. Only your name, address, and contact information are needed. | ||
| + | |||
| + | **Q2: Can I file RTI in Marathi?** | ||
| + | |||
| + | Yes. §4(3) and §6(1) expressly permit filing in the local language of the State. Marathi is accepted in Maharashtra without translation by the applicant. | ||
| + | |||
| + | **Q3: What if the PIO ignores my RTI?** | ||
| + | |||
| + | After 30 days without response, §7(2) treats it as deemed refusal. File First Appeal immediately — do not wait longer. | ||
| + | |||
| + | **Q4: Is the MahaOnline portal the only way to file State RTIs?** | ||
| + | |||
| + | No. You can file by post, speed post or in person at the department. MahaOnline is a convenience option, not a requirement. | ||
| + | |||
| + | **Q5: What's the average time to get a reply in Maharashtra? | ||
| + | |||
| + | 25-35 days for routine RTIs; 40-50 days for BMC / PMC; 45-60 days for service matters. Systemic delays in the Home Department. | ||
| + | |||
| + | **Q6: Can an NRI file RTI in Maharashtra? | ||
| + | |||
| + | §3 of the RTI Act confers the right on " | ||
| + | |||
| + | ===== Notable RTI rulings from Maharashtra (from the case-law corpus) ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | Browse the **[[: | ||
| + | ===== Related reading ===== | ||
| + | |||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | * **[[: | ||
| + | |||
| + | ===== External links ===== | ||
| + | |||
| + | * Maharashtra State Information Commission: https:// | ||
| + | * Aaple Sarkar / MahaOnline: https:// | ||
| + | * Central RTI portal: https:// | ||
| + | * rti.gov.in (Central reference portal) | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Last reviewed: 22 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-rti-maharashtra.txt · Last modified: by 127.0.0.1
