file-dgca-airline-complaint-2026
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | file-dgca-airline-complaint-2026 [2026/04/26 13:37] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== How to file a DGCA / airline complaint — complete 2026 guide ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer.** If your flight got cancelled, delayed, you were denied boarding, your baggage was lost or damaged, or the airline charged you wrongly — you have a 4-step ladder. **First**, complain to the airline directly within **30 days** (21 days for international baggage / delay claims under the Montreal Convention). **Second**, if there is no satisfactory reply in 30 days, raise it on **AirSewa** at https:// | ||
| + | </ | ||
| + | |||
| + | ===== Vikas' | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | //Vikas Menon, 41, IT consultant from Bengaluru. Booked IndiGo 6E-1057 Bengaluru → Singapore for 12 March 2025 — business meeting next morning. Cancellation SMS landed at 11:47 pm on 11 March, six hours before departure. Reason given: " | ||
| + | |||
| + | > " | ||
| + | |||
| + | —Vikas, May 2025 | ||
| + | </ | ||
| + | |||
| + | In FY 2024-25, AirSewa received around **2.6 lakh** grievances (Ministry of Civil Aviation Annual Report). About **78% were resolved within the 30-day SLA** — overwhelmingly in favour of the passenger when documentation was clean. The portal works precisely because the airline knows DGCA can audit its complaint resolution metric. | ||
| + | |||
| + | ===== What this is — and which forum does what ===== | ||
| + | |||
| + | The Indian aviation grievance ecosystem has multiple layers because there is no single " | ||
| + | |||
| + | * **Airline' | ||
| + | * **AirSewa (Tier-2):** The Ministry of Civil Aviation' | ||
| + | * **DGCA (Tier-3, regulator): | ||
| + | * **Consumer Forum (Tier-4, monetary recovery): | ||
| + | * **NCRP (https:// | ||
| + | |||
| + | The legal anchors are: the **Aircraft Act 1934** and **Aircraft Rules 1937** (DGCA' | ||
| + | |||
| + | ===== Step-by-step process ===== | ||
| + | |||
| + | ==== Step 1 — Complain to the airline within 30 days (21 days for international baggage / delay) ==== | ||
| + | |||
| + | Every airline publishes a customer grievance form on its website and mobile app. The 30-day domestic limitation comes from the airline' | ||
| + | |||
| + | * **IndiGo:** https:// | ||
| + | * **Air India:** https:// | ||
| + | * **SpiceJet: | ||
| + | * **Akasa Air:** https:// | ||
| + | * **Vistara / Air India Express:** post-merger, | ||
| + | |||
| + | Save: PNR, ticket PDF, boarding pass scan, all SMS / emails, baggage tag, photos of damaged baggage with timestamp. **You will need every single one of these later.** | ||
| + | |||
| + | ==== Step 2 — Escalate to the airline' | ||
| + | |||
| + | If you got no reply, or an unsatisfactory reply, in 30 days, file again with the **Appellate Authority** — usually the Vice President or Director of Customer Experience. Their email is published on the airline' | ||
| + | |||
| + | ==== Step 3 — File on AirSewa ==== | ||
| + | |||
| + | * Go to https:// | ||
| + | * Register with mobile + OTP (or login via DigiLocker / MeriPehchaan). | ||
| + | * "File a Grievance" | ||
| + | * Enter PNR + flight number + date + airline + brief description (300 words is enough — keep it factual). | ||
| + | * Upload supporting documents (boarding pass, SMS screenshot, refund denial email, baggage tag). | ||
| + | * Submit. You get a **Grievance Reference Number** (e.g., AIRSEWA/ | ||
| + | |||
| + | The portal auto-forwards to the airline' | ||
| + | |||
| + | ==== Step 4 — Escalate within AirSewa if airline reply is unsatisfactory ==== | ||
| + | |||
| + | * Login → "View Status" | ||
| + | * After 60 days from original filing, you can mark it " | ||
| + | |||
| + | ==== Step 5 — File a DGCA complaint for safety / regulatory issues ==== | ||
| + | |||
| + | * Go to https:// | ||
| + | * Choose category: Aviation Safety / Air Safety Reporting / Flight Crew Conduct / Flight Engineer / Airworthiness / Environmental / Other Regulatory. | ||
| + | * For safety reports (a near-miss, a faulty aircraft component, a flight crew that flew while ill) the right channel is the **Voluntary Safety Reporting System (VSRS)** — anonymity protected under the Aircraft (Safety) Rules 2017. | ||
| + | * For pattern complaints (an airline systematically cancelling certain routes), DGCA's **Air Transport Directorate** is the addressee. | ||
| + | |||
| + | ==== Step 6 — File at the Consumer Forum for monetary recovery ==== | ||
| + | |||
| + | If the airline owes you fare refund, CAR-mandated compensation, | ||
| + | |||
| + | * **District (DCDRC):** claims up to ₹50 lakh. Court-fee ₹100 to ₹500 (e-filing on https:// | ||
| + | * **State Commission (SCDRC):** ₹50 lakh – ₹2 crore. | ||
| + | * **National Commission (NCDRC):** above ₹2 crore. | ||
| + | * Limitation: **2 years** from the date of cause of action (§69 Consumer Protection Act 2019). | ||
| + | * Format: complaint as per Schedule II of CPA 2019; affidavit; documents; demand draft for fee. | ||
| + | * Hearing: typically 6-18 months at District level for simple airline disputes. | ||
| + | |||
| + | ==== Step 7 — Track your AirSewa ticket and gather AirSewa metadata ==== | ||
| + | |||
| + | Keep checking the portal weekly. Take screenshots of every status change — " | ||
| + | |||
| + | ===== Sample compensation matrix (DGCA CAR Section 3 Series M Part IV — Aug 2024 revision) ===== | ||
| + | |||
| + | < | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Cancellation < 2 weeks but > | Refund + compensation: | ||
| + | | 24 hrs from departure, no | ||
| + | | alternate flight within 1 hr | - 1-2 hr block time: ₹7, | ||
| + | | of original time | - 2+ hr block time: ₹10, | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Cancellation < 24 hrs from | Refund + meals + hotel (if night | | ||
| + | | departure | ||
| + | | | doubled for international (cap | | ||
| + | | | ₹20, | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Denied boarding (overbooking) – | Alternate flight within 1 hr → no | | ||
| + | | airline at fault | compensation. Otherwise: | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Delay 2+ hr (block time < 2.5 hr) | Free meals & refreshments | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Delay 6+ hr (notified > 24 hr | Alternate flight OR full refund | ||
| + | | in advance) | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Delay 24+ hr (overnight) | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Lost baggage (international) | ||
| + | | | Montreal Convention Art. 22(2) | | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Lost baggage (domestic) | ||
| + | | | ₹450 per kg of checked baggage, | ||
| + | | | maximum ₹20, | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | RTI to PIO DGCA / Ministry of | ₹10 by IPO / DD. BPL = free. | | ||
| + | | Civil Aviation | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | | Consumer Forum filing fee | Below ₹5 lakh: NIL via e-Daakhil | ||
| + | | (DCDRC) | ||
| + | | | ₹10L – ₹20L: ₹400 | ||
| + | | | ₹20L – ₹50L: ₹500 | ||
| + | +-----------------------------------+--------------------------------------+ | ||
| + | </ | ||
| + | |||
| + | **Force majeure carve-out: | ||
| + | |||
| + | ===== Common reasons your airline complaint stalls ===== | ||
| + | |||
| + | * **Filed beyond limitation.** 21 days from arrival for international baggage / delay claims (Montreal Article 31). 30 days under the contract of carriage for domestic. After this the airline has a clean defence. | ||
| + | * **Boarding pass / ticket / receipts not preserved.** Photos of the SMS or e-mail are usually accepted, but a missing boarding pass scan kills denied-boarding compensation claims. | ||
| + | * **Booked through an OTA (MakeMyTrip, | ||
| + | * **Already started a credit card chargeback.** Some airlines auto-close the AirSewa ticket the moment a chargeback dispute is raised, treating it as a duplicate. Pick one channel, not both. | ||
| + | * **" | ||
| + | * **Refund processed but not credited.** Often the airline issues to the original payment instrument; if your card has expired, the refund bounces. Ask the airline for the **ARN (Acquirer Reference Number)** and chase your bank. | ||
| + | * **Ticket on a codeshare flight.** If you flew Lufthansa marketed by Air India, the operating carrier handles the complaint — Air India' | ||
| + | * **Frequent flyer / loyalty point disputes.** AirSewa accepts these but resolution rates are below 50% — these are contractual, | ||
| + | |||
| + | ===== If stuck — the escalation ladder ===== | ||
| + | |||
| + | ==== Rung 1 — Airline nodal + appellate authority ==== | ||
| + | |||
| + | * 30 days at nodal, then 30 days at appellate. Mandatory before AirSewa. | ||
| + | |||
| + | ==== Rung 2 — AirSewa ==== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | ==== Rung 3 — DGCA Air Transport / Aviation Safety ==== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | ==== Rung 4 — CPGRAMS ==== | ||
| + | |||
| + | * https:// | ||
| + | |||
| + | ==== Rung 5 — Consumer Forum (parallel) ==== | ||
| + | |||
| + | * District / State / NCDRC. **The only forum that can give you a money decree.** File parallel to AirSewa, not after — limitation is 2 years. | ||
| + | |||
| + | ==== Rung 6 — Right to Information (RTI) ==== | ||
| + | |||
| + | DGCA and the Ministry of Civil Aviation are public authorities under §2(h) of the **RTI Act 2005**. Airlines themselves are **not** — Air India was privatised in January 2022, IndiGo / SpiceJet / Akasa are private companies. So the RTI you file is **about** the airline, addressed to the regulator that holds records on the airline. | ||
| + | |||
| + | **RTI helps here when:** | ||
| + | |||
| + | * You want the **airline' | ||
| + | * Your AirSewa ticket has been " | ||
| + | * You want to know what **DGCA Aviation Safety inspection report** said about a specific aircraft tail number after a near-miss. | ||
| + | * You want the **complete set of CARs** applicable to your dispute (most are public on dgca.gov.in already). | ||
| + | * You want to know how many denied-boarding compensation cases were paid by airline X in the last quarter — a transparency / pattern question that helps your Consumer Forum case. | ||
| + | |||
| + | **RTI does NOT help here when:** | ||
| + | |||
| + | * You want the airline ordered to pay you ₹16,500 — DGCA has no statutory power to compute and enforce individual compensation. That is the **Consumer Forum' | ||
| + | * You want a copy of internal commercial decisions of the airline (price algorithm, cancellation patterns) — these are commercial data of a private company, not held by DGCA. | ||
| + | * You want to "speed up" your AirSewa ticket — RTI is a parallel transparency right, not an expediter. | ||
| + | * You want the personal contact of an individual passenger or pilot — exempt under §8(1)(j) (personal information). | ||
| + | * You want safety reports under the **Voluntary Safety Reporting System** — exempt by design under the Aircraft (Safety) Rules 2017 to encourage candid reporting. | ||
| + | |||
| + | A clean RTI to PIO, DGCA Air Transport Directorate, | ||
| + | |||
| + | For the individual cancellation refund route (claiming the fare back, not regulatory action) see [[: | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q. My flight got cancelled because of fog. Am I entitled to compensation? | ||
| + | No fixed compensation under CAR — fog is force majeure. But you are still entitled to a **full refund** if you don't want the rescheduled flight, or to **alternate transport** if you do. Demand a written reason note from the airline. | ||
| + | |||
| + | **Q. I missed my international connecting flight because the first leg was delayed. Both tickets were on the same PNR. What can I claim?**\\ | ||
| + | Under Montreal Article 19, the operating airline of the delayed leg is liable for the missed connection — including hotel, alternate routing, and consequential damages up to ~5,346 SDR (~₹5.7 lakh). File on AirSewa **and** in Consumer Forum. | ||
| + | |||
| + | **Q. The airline says my boarding pass was issued, but I was offloaded at the gate. Is this denied boarding? | ||
| + | Yes — that's classic involuntary denied boarding under CAR Section 3 Series M Part IV. Compensation is mandatory. Insist on the offload reason in writing at the airport itself. | ||
| + | |||
| + | **Q. I booked through MakeMyTrip and they say " | ||
| + | File against MakeMyTrip on the **National Consumer Helpline (1915)** under the Consumer Protection (E-Commerce) Rules 2020 for failure of post-sale customer support, and file against the airline on AirSewa. Both forums in parallel. | ||
| + | |||
| + | **Q. My checked-in baggage is damaged but I only noticed at home.**\\ | ||
| + | Under Montreal Article 31, you have **7 days** from receipt of baggage to file a written complaint about damage (21 days for delay, 2 years for outright loss). Going home and " | ||
| + | |||
| + | **Q. Can I file a class-action style complaint if a flight got cancelled with 200 passengers stuck?**\\ | ||
| + | The Consumer Protection Act 2019 §35(1)(c) allows a complaint by "one or more consumers, where there are numerous consumers having the same interest" | ||
| + | |||
| + | **Q. What is the difference between AirSewa and DGCA's complaint portal?**\\ | ||
| + | AirSewa is the citizen-engagement portal (Tier-2) that auto-forwards your complaint to the airline; DGCA's portal (Tier-3) is the regulator' | ||
| + | |||
| + | **Q. Will RTI to DGCA force the airline to pay me?**\\ | ||
| + | No. RTI gets you information — the airline' | ||
| + | |||
| + | ===== Related on RTI Wiki ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026 by RTI Wiki editorial team. DGCA CARs are amended periodically — verify the latest Series M Part IV revision on dgca.gov.in or write to admin@bighelpers.in if a figure looks stale.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
file-dgca-airline-complaint-2026.txt · Last modified: by 127.0.0.1