exams:upsc-state-psc
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | exams:upsc-state-psc [2026/04/26 01:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-keywords=(state psc, upsc state, state public service commission, state psc rti) | ||
| + | metatag-description=(State PSC exams across India. RTI route for state-PSC grievances.) | ||
| + | }} | ||
| + | ====== State Public Service Commission (PSC) Exams — result, cut-off, RTI (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer:** Each state has its own PSC (UPPSC, BPSC, MPPSC, RPSC, KPSC, TNPSC, TSPSC, APPSC, KPSC, OPSC, JPSC, HPSC, HPPSC, UKPSC, etc.). RTI to state PSC for grievances. | ||
| + | </ | ||
| + | |||
| + | ===== Key facts ===== | ||
| + | * Each state PSC functions independently | ||
| + | * Selection: prelims + mains + interview | ||
| + | * Cut-off + reservation state-specific | ||
| + | * RTI to state PSC under state RTI act | ||
| + | |||
| + | ===== Step-by-step process ===== | ||
| + | - **Prelims result + cut-off** — State PSC website. | ||
| + | - **Mains + interview** — Standard process. | ||
| + | - **Final merit + posting** — State-specific. | ||
| + | - **Re-totalling within 30 days** — No re-evaluation. | ||
| + | - **RTI to state PSC** — For grievances. | ||
| + | |||
| + | ===== Documents needed ===== | ||
| + | * State PSC roll number | ||
| + | * Aadhaar | ||
| + | * Educational certificates | ||
| + | |||
| + | ===== Common issues + how to handle ===== | ||
| + | * State PSC cut-off opaque — RTI for category-wise breakdown. | ||
| + | * Interview marks dispute — RTI for panel + scoring. | ||
| + | * Posting allocation different — RTI for state allocation algorithm. | ||
| + | * Final selection delayed > 12 months — RTI to state PSC. | ||
| + | |||
| + | ===== If stuck — file an RTI ===== | ||
| + | |||
| + | Most " | ||
| + | |||
| + | < | ||
| + | 1. Status of my application no. _____ dated _____ as on date. | ||
| + | 2. Name + designation of dealing officer assigned to my file. | ||
| + | 3. Reasons for delay beyond the statutory timeline. | ||
| + | 4. Copy of any noting / movement of my file in the past 30 days. | ||
| + | 5. Likely date of resolution / decision. | ||
| + | </ | ||
| + | |||
| + | **Auto-fill the PIO + your case:** [[: | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | ==== Are state PSCs under central RTI? ==== | ||
| + | They' | ||
| + | |||
| + | ==== Question dispute window? ==== | ||
| + | State-specific. Most allow 5-7 days at Rs 100-200/ | ||
| + | |||
| + | ==== Final merit calculation? | ||
| + | Most use prelims qualifying + mains + interview combined. Exact formula via RTI. | ||
| + | |||
| + | ==== Posting preferences honoured? ==== | ||
| + | Subject to merit + reservation + state criteria. | ||
| + | |||
| + | ===== Summary + next step ===== | ||
| + | |||
| + | <WRAP center round tip 90%> | ||
| + | **Bottom line:** Each state has its own PSC (UPPSC, BPSC, MPPSC, RPSC, KPSC, TNPSC, TSPSC, APPSC, KPSC, OPSC, JPSC, HPSC, HPPSC, UKPSC, etc.). RTI to state PSC for grievances. If delayed beyond statutory timeline, file an RTI — most cases clear within 15 days. | ||
| + | |||
| + | * **AI RTI Drafter:** [[: | ||
| + | * **More guidance:** [[: | ||
| + | * **Browse all exam guides:** [[: | ||
| + | </ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
exams/upsc-state-psc.txt · Last modified: by 127.0.0.1