exams:ssc-cgl
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | exams:ssc-cgl [2026/04/26 01:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-keywords=(ssc cgl, ssc cgl result, ssc cgl answer key, ssc cgl cut off, ssc cgl rti, ssc tier) | ||
| + | metatag-description=(SSC CGL Tier 1, 2, 3 result release + answer key challenge + cut-off RTI route. Re-evaluation not allowed; re-totalling permitted.) | ||
| + | }} | ||
| + | ====== SSC CGL — result, answer key, cut-off, RTI route (2026) ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer:** SSC releases Tier 1 result in 30-45 days, Tier 2 in 60-90 days. Answer key objection window 7 days at Rs 100/ | ||
| + | </ | ||
| + | |||
| + | ===== Key facts ===== | ||
| + | * SSC CGL conducted in 4 tiers | ||
| + | * Tier 1: prelims; Tier 2: mains; Tier 3: descriptive; | ||
| + | * Cut-off varies by post + category | ||
| + | * Final merit = Tier 1 + 2 + 3 marks (skill is qualifying) | ||
| + | |||
| + | ===== Step-by-step process ===== | ||
| + | - **Tier 1 result + answer key** — ssc.gov.in within 30-45 days of exam. | ||
| + | - **Objection window** — 7 days at Rs 100/ | ||
| + | - **Tier 2 + 3 result** — Cumulative. | ||
| + | - **Final result + post allocation** — Based on combined merit. | ||
| + | - **DV (document verification)** — Last stage; RTI for DV criteria. | ||
| + | - **Re-totalling request** — Within 30 days of result. | ||
| + | |||
| + | ===== Documents needed ===== | ||
| + | * SSC roll number | ||
| + | * Aadhaar | ||
| + | * Application acknowledgement | ||
| + | |||
| + | ===== Common issues + how to handle ===== | ||
| + | * Answer key objection denied — RTI for review committee composition + decision rationale. | ||
| + | * Cut-off seems unusually high vs previous year — RTI for category-wise breakdown. | ||
| + | * DV rejection on " | ||
| + | * Selection list missing your roll despite cut-off met — RTI for tie-breaking criteria. | ||
| + | |||
| + | ===== If stuck — file an RTI ===== | ||
| + | |||
| + | Most " | ||
| + | |||
| + | < | ||
| + | 1. Status of my application no. _____ dated _____ as on date. | ||
| + | 2. Name + designation of dealing officer assigned to my file. | ||
| + | 3. Reasons for delay beyond the statutory timeline. | ||
| + | 4. Copy of any noting / movement of my file in the past 30 days. | ||
| + | 5. Likely date of resolution / decision. | ||
| + | </ | ||
| + | |||
| + | **Auto-fill the PIO + your case:** [[: | ||
| + | |||
| + | ===== Frequently asked questions ===== | ||
| + | ==== Re-evaluation possible? ==== | ||
| + | No — only re-totalling within 30 days. Rs 100/paper. | ||
| + | |||
| + | ==== Tier 2 weightage? ==== | ||
| + | SSC normalises across shifts. Exact normalisation formula via RTI. | ||
| + | |||
| + | ==== Skill test (DEST) qualifying — what cut-off? ==== | ||
| + | Standardized minimum. Failing it disqualifies despite high marks. | ||
| + | |||
| + | ==== How long does final selection take? ==== | ||
| + | 12-18 months from notification to final allotment. | ||
| + | |||
| + | ===== Summary + next step ===== | ||
| + | |||
| + | <WRAP center round tip 90%> | ||
| + | **Bottom line:** SSC releases Tier 1 result in 30-45 days, Tier 2 in 60-90 days. Answer key objection window 7 days at Rs 100/ | ||
| + | |||
| + | * **AI RTI Drafter:** [[: | ||
| + | * **More guidance:** [[: | ||
| + | * **Browse all exam guides:** [[: | ||
| + | </ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
exams/ssc-cgl.txt · Last modified: by 127.0.0.1