city-service:visakhapatnam:drainage
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | city-service:visakhapatnam:drainage [2026/04/25 06:30] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(File an RTI for drainage / waterlogging in Visakhapatnam: | ||
| + | |||
| + | ====== How to file an RTI for drainage / waterlogging in Visakhapatnam ====== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | |||
| + | ===== Quick facts (Visakhapatnam) ===== | ||
| + | | **City** | Visakhapatnam (Andhra Pradesh) | | ||
| + | | **Subject** | RTI for drainage / waterlogging | | ||
| + | | **Municipal body** | Greater Visakhapatnam Municipal Corporation (GVMC) | | ||
| + | | **City context** | GVMC has 98 wards across 8 zones | | ||
| + | | **Target office** | Greater Visakhapatnam Municipal Corporation (GVMC) (Storm-Water Drains Cell) | | ||
| + | | **Online portal** | [[https:// | ||
| + | | **State portal** | [[: | ||
| + | | **Reply window** | 30 days (§7(1) RTI Act 2005) | | ||
| + | | **Statutory anchor** | CPHEEO storm-water drainage manual; NDMA flood guidelines | | ||
| + | |||
| + | ===== Why this page exists ===== | ||
| + | The general guide on **[[: | ||
| + | |||
| + | ===== Filing in Visakhapatnam — 4 steps ===== | ||
| + | - **Identify the office**. Greater Visakhapatnam Municipal Corporation (GVMC) (Storm-Water Drains Cell) typically sits at Greater Visakhapatnam Municipal Corporation (GVMC) headquarters or the relevant zonal office. | ||
| + | - **Pay the fee**: Rs. 10 IPO/cash; check the [[: | ||
| + | - **File**: online via [[https:// | ||
| + | - **Track**: 30-day clock starts from receipt by the public authority. | ||
| + | |||
| + | ===== If you don't get a reply ===== | ||
| + | - **Day 31**: file First Appeal under §19(1) to the FAA (typically the Municipal Commissioner of Greater Visakhapatnam Municipal Corporation (GVMC)). | ||
| + | - **Day 75-76**: file Second Appeal to the **Andhra Pradesh State Information Commission**. | ||
| + | - **Parallel pressure**: Use the Greater Visakhapatnam Municipal Corporation (GVMC) grievance portal (if available) and CPGRAMS (// | ||
| + | |||
| + | ===== Visakhapatnam-specific tips ===== | ||
| + | * For city-wide patterns (not just your case), check **[[: | ||
| + | * If Greater Visakhapatnam Municipal Corporation (GVMC) has multiple zones/ | ||
| + | * Photograph the building/ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | * RTI Act 2005 §§6, 7, 19. | ||
| + | * CPHEEO storm-water drainage manual; NDMA flood guidelines. | ||
| + | * Greater Visakhapatnam Municipal Corporation (GVMC) citizen-services portal. | ||
| + | |||
| + | //Last reviewed: 25 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
city-service/visakhapatnam/drainage.txt · Last modified: by 127.0.0.1