city-service:allahabad:garbage-collection
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | city-service:allahabad:garbage-collection [2026/04/25 06:30] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | metatag-description=(File an RTI for garbage collection failure in Prayagraj: city PIO, fee, portal, sample template, escalation. Prayagraj Municipal Corporation specific.)}} | ||
| + | |||
| + | ====== How to file an RTI for garbage collection failure in Prayagraj ====== | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | |||
| + | ===== Quick facts (Prayagraj) ===== | ||
| + | | **City** | Prayagraj (Uttar Pradesh) | | ||
| + | | **Subject** | RTI for garbage collection failure | | ||
| + | | **Municipal body** | Prayagraj Municipal Corporation | | ||
| + | | **City context** | PMC has 80 wards across 4 zones (renamed from Allahabad in 2018) | | ||
| + | | **Target office** | Prayagraj Municipal Corporation (Municipal Solid Waste Officer) | | ||
| + | | **Online portal** | [[https:// | ||
| + | | **State portal** | [[: | ||
| + | | **Reply window** | 30 days (§7(1) RTI Act 2005) | | ||
| + | | **Statutory anchor** | Solid Waste Management Rules 2016 | | ||
| + | |||
| + | ===== Why this page exists ===== | ||
| + | The general guide on **[[: | ||
| + | |||
| + | ===== Filing in Prayagraj — 4 steps ===== | ||
| + | - **Identify the office**. Prayagraj Municipal Corporation (Municipal Solid Waste Officer) typically sits at Prayagraj Municipal Corporation headquarters or the relevant zonal office. | ||
| + | - **Pay the fee**: Rs. 10 IPO/cash; check the [[: | ||
| + | - **File**: online via [[https:// | ||
| + | - **Track**: 30-day clock starts from receipt by the public authority. | ||
| + | |||
| + | ===== If you don't get a reply ===== | ||
| + | - **Day 31**: file First Appeal under §19(1) to the FAA (typically the Municipal Commissioner of Prayagraj Municipal Corporation). | ||
| + | - **Day 75-76**: file Second Appeal to the **Uttar Pradesh State Information Commission**. | ||
| + | - **Parallel pressure**: Use the Prayagraj Municipal Corporation grievance portal (if available) and CPGRAMS (// | ||
| + | |||
| + | ===== Prayagraj-specific tips ===== | ||
| + | * For city-wide patterns (not just your case), check **[[: | ||
| + | * If Prayagraj Municipal Corporation has multiple zones/ | ||
| + | * Photograph the building/ | ||
| + | |||
| + | ===== Related ===== | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | ===== Sources ===== | ||
| + | * RTI Act 2005 §§6, 7, 19. | ||
| + | * Solid Waste Management Rules 2016. | ||
| + | * Prayagraj Municipal Corporation citizen-services portal. | ||
| + | |||
| + | //Last reviewed: 25 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
city-service/allahabad/garbage-collection.txt · Last modified: by 127.0.0.1