cases:sic-bihar-rti-jandhan-2022
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | cases:sic-bihar-rti-jandhan-2022 [2026/04/22 05:52] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== Jan Dhan account opening records — Bihar SIC ====== | ||
| + | |||
| + | <WRAP center round info 95%> | ||
| + | **Bihar State Information Commission** · 2022-01-01 · Citation awaited | ||
| + | </ | ||
| + | |||
| + | //PMJDY aggregate stats: §4 disclosure; individual account data: §8(1)(j) protected.// | ||
| + | |||
| + | ===== Case details ===== | ||
| + | |||
| + | ^ Court | Bihar State Information Commission | | ||
| + | ^ Decided | 2022-01-01 | | ||
| + | ^ Citation | Citation awaited | | ||
| + | ^ Petitioner | Researcher | | ||
| + | ^ Respondent | Bihar State Cooperative Bank | | ||
| + | ^ RTI Act sections | §4, §7 | | ||
| + | ^ Outcome | Partly allowed | | ||
| + | |||
| + | ===== Outcome ===== | ||
| + | |||
| + | Aggregate Jan Dhan account-opening statistics per branch = §4(1)(b) disclosure; individual account data §8(1)(j). | ||
| + | |||
| + | ===== Ratio decidendi ===== | ||
| + | |||
| + | Pradhan Mantri Jan Dhan Yojana (PMJDY) aggregate account-opening statistics, branch-wise enrollment, and Rupay card issuance data are §4(1)(b) material. Individual beneficiary account details are §8(1)(j) protected. | ||
| + | |||
| + | ===== Keywords ===== | ||
| + | |||
| + | PMJDY, Jan Dhan, Bihar SIC, aggregate | ||
| + | |||
| + | ===== Similar cases in the corpus ===== | ||
| + | |||
| + | //These rulings have the closest editorial ratio to this case — computed by tf-idf cosine similarity over ratio, keywords and Act sections. Useful starting points if you are researching the same point of law.// | ||
| + | |||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | * [[/ | ||
| + | |||
| + | ===== Related ===== | ||
| + | |||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[https:// | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[:act|The RTI Act, 2005 — annotated]] | ||
| + | |||
| + | <WRAP center round alert 95%> | ||
| + | **Editorial summary, not a certified report.** The ratio here is an editorial compression. Before citing this ruling in a PIO order, FAA speaking order, or any appellate filing, **verify against the full reported decision**. RTI Wiki is not a legal service. | ||
| + | </ | ||
| + | |||
| + | ~~NOCACHE~~ | ||
| + | |||
| + | //Editorial summary · last reviewed 21 April 2026.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
cases/sic-bihar-rti-jandhan-2022.txt · Last modified: by 127.0.0.1
