apply-naps-national-apprenticeship-2026
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | apply-naps-national-apprenticeship-2026 [2026/04/26 13:37] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== How to apply for NAPS — National Apprenticeship Promotion Scheme — complete 2026 guide ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer.** **NAPS — the National Apprenticeship Promotion Scheme** (re-launched as **NAPS 2.0** from FY 2022-23) is the Government of India scheme through which **establishments engage apprentices** under the **Apprentices Act, 1961** and the government **reimburses 25% of the prescribed stipend (capped at ₹1,500 per apprentice per month)** directly to the establishment via DBT. Apprentices receive a **monthly stipend** (minimum ₹5,000 to ₹9,000 depending on category — school pass, ITI pass, diploma, graduate), gain a **government-recognised completion certificate (POC)**, and become highly employable. Both **apprentices and employers register** at **https:// | ||
| + | </ | ||
| + | |||
| + | ===== Senthil' | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | //Senthil Kumar M, 21, ITI Coimbatore — " | ||
| + | |||
| + | > " | ||
| + | |||
| + | —Senthil, April 2026 | ||
| + | </ | ||
| + | |||
| + | In FY 2024-25, NAPS engaged over **18 lakh apprentices** across nearly **75,000 establishments** (DGT dashboard, March 2026). The 25% stipend reimbursement disbursed in FY 2024-25 alone crossed **₹3,200 crore**. About **62% of NAPS apprentices** in the engineering / automobile / electronics trades are absorbed full-time by the same establishment within 6 months of completion (DGT outcome study, 2025). | ||
| + | |||
| + | ===== What this is — and who can join ===== | ||
| + | |||
| + | The **Apprentices Act, 1961** is the parent law. It made apprenticeship a structured, contractual, | ||
| + | |||
| + | **Apprentice categories (and typical stipend floors w.e.f. 2024 revision): | ||
| + | |||
| + | * **School pass-out (Class 5-9):** ~₹5, | ||
| + | * **School pass-out (Class 10-12):** ~₹6, | ||
| + | * **ITI / NCVT certificate holders:** ~₹7, | ||
| + | * **Diploma holders (technician apprentices, | ||
| + | * **Graduate apprentices (engineering / non-engineering, | ||
| + | * **Optional trade / non-engineering grads:** lender flexibility on stipend; many establishments pay above the floor. | ||
| + | |||
| + | The exact stipend floors are notified in **Schedule 1 of the Apprenticeship Rules** and **revised periodically** (last revision before this guide: late 2024). Establishments may always pay **above** the floor; many do (Senthil' | ||
| + | |||
| + | You are **eligible to apply as an apprentice** if all of the following are true: | ||
| + | |||
| + | * You are at least **14 years old** (18 for hazardous trades — designated under Schedule of dangerous occupations). | ||
| + | * You meet the **minimum educational qualification** for the trade you're applying for (varies — Class 5 for some basic trades; ITI/ | ||
| + | * You meet the **physical fitness standard** prescribed for that trade. | ||
| + | * You are not currently registered as an apprentice elsewhere (one-active-apprenticeship rule). | ||
| + | |||
| + | You are **eligible as an establishment** if: | ||
| + | |||
| + | * You employ **30 or more workers** (mandatory engagement of apprentices @2.5%-15% of total strength under §8 of the Apprentices Act). | ||
| + | * Establishments with **4-29 workers**: optional but eligible for NAPS reimbursement. | ||
| + | * Establishments with **<4 workers**: not covered. | ||
| + | |||
| + | ===== Step-by-step process — for the apprentice ===== | ||
| + | |||
| + | ==== Step 1 — Register on the NAPS portal ==== | ||
| + | |||
| + | * Go to https:// | ||
| + | * Click " | ||
| + | * **Aadhaar OTP-based registration** — your name, DOB, gender auto-pull from UIDAI. | ||
| + | * Add: educational qualifications (with marksheet uploads — Class 10, Class 12, ITI, diploma, degree as applicable), | ||
| + | * 14-digit **apprentice ID** generated immediately. Save it. | ||
| + | |||
| + | ==== Step 2 — Search & apply for opportunities ==== | ||
| + | |||
| + | * Portal shows openings filtered by **state, district, trade, establishment, | ||
| + | * Apply to as many as you wish — no limit. Establishments will shortlist. | ||
| + | * Some popular sources: TVS Motors, Maruti Suzuki, Bajaj, Hero MotoCorp, Larsen & Toubro, Tata Motors, Bosch, Bharat Electronics, | ||
| + | * Many establishments also recruit through **placement cells of ITIs and engineering colleges** — keep that channel open too. | ||
| + | |||
| + | ==== Step 3 — Selection & online contract ==== | ||
| + | |||
| + | * Establishment conducts interview / aptitude / practical (varies). | ||
| + | * On selection, a **standard apprenticeship contract** is generated on the portal. | ||
| + | * **Both parties e-sign with Aadhaar OTP** — no paper, no stamp paper. | ||
| + | * Contract specifies: trade, duration (6-36 months), monthly stipend, working hours, leaves, completion test schedule. | ||
| + | |||
| + | ==== Step 4 — Joining & basic training (if required) ==== | ||
| + | |||
| + | * For **designated trades**, you may need a short **Basic Training (BT)** module if you don't already have an ITI background — typically 3 months at a state ITI / NSDC partner training centre. | ||
| + | * For **optional trades** and graduate apprenticeship, | ||
| + | * On-job training (OJT) starts immediately after BT (or after joining if no BT needed). | ||
| + | |||
| + | ==== Step 5 — Stipend disbursement (DBT) ==== | ||
| + | |||
| + | * Establishment pays the **full stipend** to your bank account every month. | ||
| + | * Government reimburses **25% of prescribed stipend (capped ₹1, | ||
| + | * Stipend should land by **the 10th of the next month**. If delayed beyond 30 days, escalate. | ||
| + | * Stipend is **not** salary — no PF / ESI deductions during apprenticeship period (unless establishment opts in voluntarily). | ||
| + | |||
| + | ==== Step 6 — Quarterly attendance & log book ==== | ||
| + | |||
| + | * Maintain a **log book / training diary** signed by your supervisor monthly. (Many establishments now do this digitally on the NAPS portal.) | ||
| + | * Quarterly attendance uploaded by establishment — visible on your apprentice login. | ||
| + | |||
| + | ==== Step 7 — Completion test (AITT) & certification ==== | ||
| + | |||
| + | * For designated trades: appear for **All India Trade Test (AITT)** at the end of contract, conducted by **NCVT** — written + practical. | ||
| + | * For graduate / technician apprenticeship under BOAT/BOPT: completion based on **performance assessment + project report** — no central trade test. | ||
| + | * On passing: **National Apprenticeship Certificate / Proficiency Certificate (POC)** issued — recognised by Government of India and equivalent to ITI-NCVT certification for many job and higher-education purposes. | ||
| + | * Certificate downloadable from the portal in PDF; printed copy can be requested from RDSDE. | ||
| + | |||
| + | ==== Step 8 — Absorption / next step ==== | ||
| + | |||
| + | * Establishment may offer full-time employment (Senthil' | ||
| + | * Alternatively, | ||
| + | * You can also enrol for higher apprenticeship or degree-level lateral entry — DGT has tie-ups with several universities. | ||
| + | |||
| + | ===== Step-by-step process — for the establishment ===== | ||
| + | |||
| + | * **Register** at https:// | ||
| + | * **Declare apprenticeship potential** — minimum 2.5%, maximum 15% of total strength (some trades may have specific bands). | ||
| + | * **Post opportunities** — trade, qualification required, stipend offered, location. | ||
| + | * **Shortlist & contract** — generate on portal; e-sign with Aadhaar. | ||
| + | * **Pay stipend monthly** in full to apprentice bank account. | ||
| + | * **Upload attendance & training records** quarterly. | ||
| + | * **Claim 25% reimbursement** quarterly via portal — DBT to establishment account, typically 30-90 days after claim filed. | ||
| + | * **Submit completion record** at end of contract; ensure the apprentice' | ||
| + | |||
| + | ===== Sample stipend + duration + reimbursement table ===== | ||
| + | |||
| + | < | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | School pass (Class 5-9) | Stipend floor: ~₹5, | ||
| + | | School pass (Class 10-12) | ||
| + | | ITI / NCVT trade pass | Stipend floor: ~₹7, | ||
| + | | Diploma (technician) | ||
| + | | Graduate apprentice | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Apprenticeship duration | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Government reimbursement to | 25% of prescribed stipend | ||
| + | | establishment (NAPS) | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Reimbursement frequency | ||
| + | | Reimbursement SLA | 30-90 days from claim submission | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Stipend revisions | ||
| + | | | Apprenticeship Rules amendment | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Working hours for apprentices | ||
| + | | | adult workers in same establishment) | | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Leave entitlement | ||
| + | | | days, extraordinary 10 days/ | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | AITT exam fee (for trade test) | NIL for the apprentice (borne by GoI)| | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | Portal registration | ||
| + | | | establishment) | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | | RTI to MSDE / RDSDE / DGT PIO | ₹10 by IPO. BPL = free. | | ||
| + | +----------------------------------+--------------------------------------+ | ||
| + | </ | ||
| + | |||
| + | ===== Common reasons your NAPS application or stipend gets stuck ===== | ||
| + | |||
| + | * **Aadhaar not seeded with bank account.** Mandatory for stipend DBT; without it, stipend cannot land. Visit your bank with Aadhaar to seed. | ||
| + | * **Bank account holder name mismatch with Aadhaar / PAN.** Common when nicknames vs full name vary. Get the bank to match exactly. | ||
| + | * **Apprentice already registered for another active apprenticeship.** Portal blocks dual contracts. Mark the previous one as " | ||
| + | * **Establishment hasn't uploaded the contract.** The candidate sees " | ||
| + | * **Establishment delays stipend.** Apprentice has no enforceable right to stipend until both parties have signed; once signed, delay beyond 30 days is a violation under §13 of the Apprentices Act. | ||
| + | * **25% reimbursement claim rejected to establishment.** Common reasons: attendance log incomplete, stipend payment proof not uploaded, bank statement of disbursement not attached. Establishment side issue, but apprentices feel the friction (some establishments delay paying you until they get reimbursed — illegal). | ||
| + | * **AITT date not announced.** NCVT trade tests are scheduled twice a year (typically March-April and September-October). If your contract end date falls between cycles, you wait for the next test. Plan your contract start date accordingly if possible. | ||
| + | * **POC certificate stuck.** Establishment hasn't uploaded completion record OR RDSDE hasn't processed it. Most common single delay; almost always resolved with a portal grievance + RTI nudge (Vignesh' | ||
| + | * **" | ||
| + | * **Wrong trade tag.** If your contract trade and your actual on-job training don't match, AITT pass becomes problematic. Insist the contract trade reflects what you'll actually be trained on. | ||
| + | |||
| + | ===== If stuck — the escalation ladder ===== | ||
| + | |||
| + | ==== Rung 1 — Establishment HR / NAPS coordinator ==== | ||
| + | |||
| + | * Email + written request to the establishment' | ||
| + | * For stipend delay: a **dated written request**, mentioning the contract reference and apprentice ID. | ||
| + | |||
| + | ==== Rung 2 — Apprenticeship Adviser at RDSDE / SAA ==== | ||
| + | |||
| + | * **Regional Directorate of Skill Development & Entrepreneurship (RDSDE)** of your region — Chennai, Mumbai, Hyderabad, Kanpur, Faridabad, Kolkata, Bangalore, etc. | ||
| + | * For **state-administered trades**, your **State Apprenticeship Adviser (SAA)** is the relevant office. | ||
| + | * Contact directory: https:// | ||
| + | |||
| + | ==== Rung 3 — DGT (Directorate General of Training), MSDE ==== | ||
| + | |||
| + | * **Helpline: | ||
| + | * **Email:** **support.naps@nsdcindia.org** (NSDC handles backend operations); | ||
| + | * **Postal:** //Director General, Directorate General of Training, Ministry of Skill Development and Entrepreneurship, | ||
| + | |||
| + | ==== Rung 4 — CPGRAMS ==== | ||
| + | |||
| + | * https:// | ||
| + | * 30-day SLA. Useful when departmental responses are silent. | ||
| + | |||
| + | ==== Rung 5 — Right to Information (RTI) ==== | ||
| + | |||
| + | MSDE, DGT, RDSDE offices, BOAT/BOPT, NCVT, NSDC (to the extent it operates as a government agency for the NAPS portal), and State Skill Development Departments are all **public authorities** under §2(h) of the RTI Act, 2005. Private establishments engaging apprentices are NOT public authorities — RTI on them won't fly; instead RTI to RDSDE / DGT for the regulatory record of their NAPS engagement. | ||
| + | |||
| + | **RTI helps here when:** | ||
| + | |||
| + | * Your **completion certificate (POC)** is stuck for months — RTI to PIO RDSDE for completion-record status, establishment-side compliance log, and projected issue date (Vignesh' | ||
| + | * **Stipend reimbursement delay** complaint by establishment — RTI to PIO MSDE for the claim status. | ||
| + | * Establishment denies engaging you despite Aadhaar-signed contract — RTI to PIO RDSDE for the contract record on file. | ||
| + | * AITT result not declared / scorecard withheld — RTI to PIO NCVT / DGT for the result data. | ||
| + | * Trade reclassification / reservation reservation queries — RTI for the latest Apprenticeship Rules and DGT circulars. | ||
| + | * Suspected misuse — establishment engaging more apprentices than the legal cap, or treating apprentices as workers — RTI to RDSDE for inspection records. | ||
| + | |||
| + | PIO addresses (representative): | ||
| + | |||
| + | **RTI does NOT help here when:** | ||
| + | |||
| + | * You want to be selected by a particular establishment — selection is the establishment' | ||
| + | * You want stipend rates raised — that's a policy decision through Apprenticeship Rules amendment; not " | ||
| + | * You want to challenge an AITT failure on academic grounds — go through the **revaluation / re-examination** process at NCVT; RTI gets you the answer-key but doesn' | ||
| + | * You want a private company forced to absorb you full-time — absorption is voluntary; not enforceable via RTI. | ||
| + | * For ongoing disciplinary action against you — RTI is a transparency tool, not a substitute for a labour-court / industrial-tribunal proceeding. | ||
| + | |||
| + | See: [[: | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q. Is apprenticeship the same as an internship? | ||
| + | No. Apprenticeship is **statutorily regulated** under the Apprentices Act, 1961 — there' | ||
| + | |||
| + | **Q. Will EPF / ESI be deducted during apprenticeship? | ||
| + | By default **no** — apprentices are excluded from PF and ESI by §18 of the Apprentices Act. Some establishments voluntarily extend benefits, but it's not mandatory. Once absorbed full-time, both kick in. | ||
| + | |||
| + | **Q. Can a graduate (B.Tech) be a NAPS apprentice? | ||
| + | Yes. Graduate apprenticeship is administered by the **Boards of Apprenticeship Training (BOAT/ | ||
| + | |||
| + | **Q. Can I do apprenticeship in IT / software? | ||
| + | Yes. NAPS now covers **non-engineering / optional trades** including software development, | ||
| + | |||
| + | **Q. Can a small business with 6-8 employees engage an apprentice? | ||
| + | Yes — establishments with **4-29 workers** are eligible (engagement is optional but reimbursement is available). Below 4 workers, NAPS doesn' | ||
| + | |||
| + | **Q. What if the establishment terminates me mid-contract without cause?**\\ | ||
| + | The Apprentices Act §7 protects you. Termination is allowed only on grounds (misconduct, | ||
| + | |||
| + | **Q. Does NAPS apprenticeship count as " | ||
| + | Increasingly yes. Several PSUs and Railways now treat completed NAPS apprenticeship as relevant experience for entry-level openings. Check the specific recruitment notification' | ||
| + | |||
| + | ===== Related on RTI Wiki ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | |||
| + | //Last reviewed: 26 April 2026 by RTI Wiki editorial team. NAPS stipend floors revise periodically — verify latest at apprenticeshipindia.gov.in / dgt.gov.in or write to admin@bighelpers.in if you spot a stale figure.// | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
apply-naps-national-apprenticeship-2026.txt · Last modified: by 127.0.0.1