rti-template-bank-pio-psu-2026
no way to compare when less than two revisions
Differences
This shows you the differences between two versions of the page.
| — | rti-template-bank-pio-psu-2026 [2026/04/26 13:37] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | {{htmlmetatags> | ||
| + | |||
| + | ====== RTI template for a PSU bank (SBI, PNB, BoB, Canara) — what to ask, who to file with, sample 2026 ====== | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{page> | ||
| + | |||
| + | <WRAP info> | ||
| + | **Quick answer.** The 12 Public Sector Banks in India — **SBI, PNB, BoB, Canara, Union, Indian, BoI, BoM, Central Bank, IOB, UCO, P&S Bank** — are all **public authorities** under §2(h) of the RTI Act 2005, because they are owned/ | ||
| + | </ | ||
| + | |||
| + | ===== Padma' | ||
| + | |||
| + | <WRAP center round box 80%> | ||
| + | //Padma Reddy, 36, full-stack developer in Hyderabad. Applied for an SBI home loan of ₹62 lakh in October 2025 to buy a flat in Madhapur. Pre-approval came in 8 days; sanction was promised in 21 days. Sanction never came. The branch manager said "your CIBIL is fine, just a procedural query, don't worry" | ||
| + | |||
| + | > "I cancelled the builder' | ||
| + | |||
| + | —Padma, January 2026 | ||
| + | </ | ||
| + | |||
| + | The Reserve Bank of India' | ||
| + | |||
| + | ===== What this is — and the public/ | ||
| + | |||
| + | The **RTI Act applies to " | ||
| + | |||
| + | - **PSU banks (12 in 2026)** — SBI, PNB, BoB, Canara, Union, Indian, BoI, BoM, Central Bank, IOB, UCO, P&S Bank. **Public authorities. RTI applies directly.** | ||
| + | - **Reserve Bank of India** — separate public authority. Holds inspection reports of all banks (including private banks). //RBI v. Jayantilal N. Mistry//, (2016) 3 SCC 525, settled that the RBI cannot withhold inspection reports of private banks on " | ||
| + | - **Private banks** (HDFC, ICICI, Axis, Kotak, IndusInd, Yes Bank, IDBI Bank, RBL, Federal Bank, South Indian Bank, etc.) — **NOT public authorities**. The CIC has consistently held (and the Supreme Court confirmed in the // | ||
| + | |||
| + | For this guide, assume your bank is a **PSU bank**. (If it's private, jump to the FAQ below for the RBI PIO + Ombudsman routing.) | ||
| + | |||
| + | ===== Who is the PIO and how to find the address ===== | ||
| + | |||
| + | Each PSU bank has a **multi-tiered PIO structure**: | ||
| + | |||
| + | - **Branch level** — often an Assistant PIO (APIO). Receives applications and forwards to the right PIO within **5 days under §6(2)**. The 30-day clock for reply starts from the date the **right PIO** receives it (some SICs hold differently — assume the safer date). | ||
| + | - **Zonal / Regional office** — a designated PIO (typically a Senior Manager / Chief Manager) for that geographical zone. | ||
| + | - **Local Head Office (LHO) / Circle Office** — a PIO at AGM / DGM rank for the larger region. SBI's LHOs (Mumbai, Delhi, Kolkata, Chennai, Bengaluru, Hyderabad, Bhopal, Chandigarh, Patna, Lucknow, Ahmedabad, Bhubaneswar, | ||
| + | - **Corporate Centre** (Mumbai for SBI; New Delhi for PNB & BoB; Bengaluru for Canara) — apex PIO at CGM / GM rank for policy / executive / human-resource information. | ||
| + | |||
| + | **To find your PIO:** | ||
| + | |||
| + | - Open the bank's official website. Footer → " | ||
| + | - SBI: https:// | ||
| + | - PNB: https:// | ||
| + | - BoB: https:// | ||
| + | - Canara: https:// | ||
| + | |||
| + | **For loan / account / ATM matters: send to the PIO at the LHO / Circle Office that covers your branch.** Branch APIO is fine as a fallback. Don't send to the Corporate Centre unless your matter is a policy question. | ||
| + | |||
| + | ===== 8 things you can ask in an RTI to a PSU bank ===== | ||
| + | |||
| + | - **Loan rejection reason — in writing** — application file number, date of rejection, the exact reason cited by the credit committee, the specific clause of the bank's lending policy / Master Circular invoked, the dealing officer' | ||
| + | - **Account closure delay** — when you've submitted closure but the system shows " | ||
| + | - **FD interest calculation** — the day-count basis used (actual/360 vs actual/ | ||
| + | - **ATM transaction dispute basis** — chargeback file status, the JP Morgan / NPCI switch logs, the camera footage retention, the dealing officer at the disputes cell. Bank's own circular: ₹100/day penalty after T+5 working days for non-resolution. | ||
| + | - **KYC re-verification reason** — when account is suddenly frozen for "KYC update", | ||
| + | - **Dealing officer' | ||
| + | - **Internal note / file movement on your application** — under //Aditya Bandopadhyay v. CBSE//, (2011) 8 SCC 497, your own file is yours by right. Pre-decisional notings are accessible after the decision is taken (//R.K. Jain v. UoI//, (2013) 14 SCC 794). | ||
| + | - **Locker breach / deficiency** — when bank locker contents are missing or damaged, the survey report, the camera footage retention status, the operational risk file. RBI's revised locker rules (effective 2023) make banks liable up to 100x annual rent — RTI surfaces the basis to claim. | ||
| + | |||
| + | You can also ask for **policy and aggregate data** (subject to §8 limits): NPA classification of a branch, recovery suit list, OTS (one-time settlement) policy, bank's own Master Circular on home loans / education loans / Mudra loans (these are mostly already published under §4 proactive disclosure but ask if not). | ||
| + | |||
| + | ===== The full RTI template (copy, edit, send) ===== | ||
| + | |||
| + | < | ||
| + | [Your full name] | ||
| + | [Your full postal address with PIN] | ||
| + | [Phone] · [Email] | ||
| + | [Date] | ||
| + | |||
| + | To, | ||
| + | The Public Information Officer | ||
| + | [Bank Name] — Local Head Office / Circle Office / Regional Office, | ||
| + | [City] | ||
| + | [Full postal address with PIN] | ||
| + | |||
| + | Subject: RTI application under §6(1) of the Right to Information Act, 2005 | ||
| + | — information regarding [loan / account / FD / ATM / KYC / etc.] | ||
| + | |||
| + | Sir/Madam, | ||
| + | |||
| + | I am a citizen of India and a customer of [Bank Name] holding | ||
| + | account / customer-id [number] at branch [branch name + code]. | ||
| + | I request the following information under §6(1) of the Right to | ||
| + | Information Act, 2005. | ||
| + | |||
| + | Reference details: | ||
| + | - Customer ID : [CIF / Customer ID] | ||
| + | - Account number | ||
| + | - Branch + branch code : [branch name + IFSC] | ||
| + | - Application number / Reference | ||
| + | - Date of application / dispute | ||
| + | |||
| + | Information sought: | ||
| + | |||
| + | [Pick one or more modules. Remove the others.] | ||
| + | |||
| + | ----- Module A — Loan rejection / status ----- | ||
| + | A1. The current status of my [home / vehicle / education / personal / | ||
| + | Mudra / business] loan application no. [number] dated [date], | ||
| + | in writing. | ||
| + | A2. If rejected: the specific reason, the specific clause of the | ||
| + | Bank's lending policy / Master Circular invoked (e.g., DSCR / | ||
| + | LTV / FOIR / CIBIL / collateral inadequacy / income proof / | ||
| + | end-use), and the date of the rejection decision. | ||
| + | A3. The name and designation of the dealing officer / credit officer | ||
| + | and the sanctioning authority. | ||
| + | A4. A copy of the credit appraisal note / deficiency memo / internal | ||
| + | correspondence on this application (§3 r/w //Aditya Bandopadhyay// | ||
| + | (2011) 8 SCC 497 — applicant' | ||
| + | |||
| + | ----- Module B — Account closure delay ----- | ||
| + | B1. The status of my account closure request dated [date], including | ||
| + | the date of receipt by the branch, current stage, dealing officer, | ||
| + | and the reason for delay beyond the 14-day SLA. | ||
| + | B2. The list of charges (if any) holding up the closure, with the | ||
| + | Bank's circular reference imposing each charge. | ||
| + | |||
| + | ----- Module C — Fixed deposit interest calculation ----- | ||
| + | C1. The day-count basis (actual/360 / actual/ | ||
| + | applied period-wise, | ||
| + | on FD no. [number] for the period [from] to [to]. | ||
| + | C2. The TDS deducted, the corresponding Form 16A reference, and | ||
| + | its reflection in Form 26AS. | ||
| + | C3. If the deposit was auto-renewed: | ||
| + | and the published rate as on renewal date. | ||
| + | |||
| + | ----- Module D — ATM / digital transaction dispute ----- | ||
| + | D1. The status of my dispute / chargeback ref. [number] for ATM / | ||
| + | POS / UPI transaction dated [date] for ₹[amount]. | ||
| + | D2. The NPCI / VISA / Mastercard switch log reference, the response | ||
| + | code, and the EJ (electronic journal) extract from the ATM if | ||
| + | on-us. | ||
| + | D3. The CCTV footage retention status for the ATM at [location] for | ||
| + | the relevant time slot. | ||
| + | D4. The penalty under RBI Circular DPSS.CO.PD No. 629/ | ||
| + | 2019-20 (₹100/day after T+5 working days) — accrued amount | ||
| + | and credit date. | ||
| + | |||
| + | ----- Module E — KYC re-verification ----- | ||
| + | E1. The exact reason for re-KYC requirement on account [number], | ||
| + | the rule / circular invoked (e.g., PMLA Rules 2005, RBI Master | ||
| + | Direction on KYC, FATCA / CRS flag), and the documents needed. | ||
| + | E2. The date by which I must submit, the dealing officer, and the | ||
| + | reactivation timeline. | ||
| + | |||
| + | ----- Module F — Locker ----- | ||
| + | F1. A copy of the surveyor' | ||
| + | locker breach / damage / shortage incident no. [reference] | ||
| + | dated [date]. | ||
| + | F2. The CCTV retention status for the locker-room entry point for | ||
| + | the relevant period. | ||
| + | F3. The operational-risk classification of the incident under the | ||
| + | Bank's policy. | ||
| + | |||
| + | Fee: I enclose Indian Postal Order No. [number] dated [date] for ₹10 | ||
| + | in favour of " | ||
| + | Below Poverty Line and attach a copy of my BPL ration card; please | ||
| + | process this RTI without fee under §7(5).] | ||
| + | |||
| + | Mode of reply: By post and by email at [email]. | ||
| + | |||
| + | Citizenship declaration: | ||
| + | |||
| + | Thank you, | ||
| + | |||
| + | [Signature] | ||
| + | [Name] | ||
| + | </ | ||
| + | |||
| + | ===== Common reasons your bank PIO gets stuck (and how to push through) ===== | ||
| + | |||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **" | ||
| + | * **"You should approach the Banking Ombudsman." | ||
| + | * **" | ||
| + | * **" | ||
| + | * **"Pay ₹500 as photocopy + handling fee." | ||
| + | |||
| + | ===== If stuck — the escalation ladder ===== | ||
| + | |||
| + | ==== Rung 1 — Reminder + APIO escalation ==== | ||
| + | |||
| + | If it's been 30 days, send a reminder. If you originally sent to a branch APIO, ask which PIO it was forwarded to and on what date. | ||
| + | |||
| + | ==== Rung 2 — First Appeal under §19(1) ==== | ||
| + | |||
| + | * **Where:** the FAA — typically the **Deputy General Manager (DGM)** or **General Manager (GM)** of the LHO / Circle Office. Bank websites publish the FAA list alongside the PIO list. | ||
| + | * **When:** within 30 days of PIO reply (or 30 days after deemed-refusal date). | ||
| + | * **Fee:** NIL. | ||
| + | * **Time to decide:** 30 days, extendable to 45 (§19(6)). | ||
| + | * **Format:** see [[: | ||
| + | |||
| + | ==== Rung 3 — Second Appeal to the CIC ==== | ||
| + | |||
| + | * **Where:** **Central Information Commission**, | ||
| + | * **When:** within 90 days of FAA's order (or after FAA's 45-day window expires). | ||
| + | * **Format:** see [[: | ||
| + | * **Penalty teeth:** §20(1) up to ₹25,000 personally on the PIO; CIC has fined PSU bank PIOs in dozens of orders, particularly for refusing dealing-officer names and credit-appraisal notes. | ||
| + | |||
| + | ==== Rung 4 — Parallel routes (use alongside, not instead) ==== | ||
| + | |||
| + | * **Banking Ombudsman (RB-IOS 2021):** https:// | ||
| + | * **National Consumer Helpline:** 1915 / consumerhelpline.gov.in. | ||
| + | * **District Consumer Commission: | ||
| + | |||
| + | For private banks: **RBI PIO route**. | ||
| + | |||
| + | * Send your RTI to: //The Public Information Officer, Department of Supervision, | ||
| + | * Ask for the **inspection findings, CSITE-related reports, complaint statistics, RBI's own file on the specific issue** for the named private bank. | ||
| + | * //RBI v. Jayantilal N. Mistry// is your binding authority; cite it in the RTI. | ||
| + | |||
| + | ===== Sample fee + timeline table ===== | ||
| + | |||
| + | < | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | RTI to PSU bank PIO | ₹10 by IPO. BPL = free. | | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | Reply due (PIO) | 30 days from receipt by the | | ||
| + | | | right PIO; if filed via APIO at | | ||
| + | | | branch, +5 days transfer. | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | Photocopy of any document | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | Inspection of records | ||
| + | | | subsequent half-hour. | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | First Appeal under §19(1) | ||
| + | | | LHO / Circle Office. | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | Second Appeal under §19(3) | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | Penalty under §20 | ₹250/day, max ₹25, | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | | ATM dispute compensation | ||
| + | | (RBI Circular) | ||
| + | +---------------------------------------+----------------------------------+ | ||
| + | </ | ||
| + | |||
| + | ===== FAQs ===== | ||
| + | |||
| + | **Q. Can I file RTI on a private bank like HDFC or ICICI directly? | ||
| + | **No.** Private banks are not public authorities — // | ||
| + | |||
| + | **Q. Branch manager refused to accept my RTI saying 'we don't deal with this — go to LHO' | ||
| + | Branch is an APIO under §6(2). Refusal to accept is a §6(2) violation; cite this in your First Appeal as an additional ground. Easier path: send by Registered AD post directly to the LHO / Circle Office PIO — same legal effect. | ||
| + | |||
| + | **Q. SBI says I must use their internal PG portal first before RTI.**\\ | ||
| + | Wrong. RTI is independent of the PG portal under §22 (RTI overrides any inconsistent procedure). //Bhagat Singh v. CIC// confirms strict construction of any restriction on the RTI right. | ||
| + | |||
| + | **Q. Can I get a copy of my own home loan agreement / mortgage deed back from the bank after closure? | ||
| + | Yes, post-closure, | ||
| + | |||
| + | **Q. Can I ask for someone else's loan or account information? | ||
| + | Generally no — third-party account information is exempt under §8(1)(j) personal information and §8(1)(d) commercial confidence. **Exception: | ||
| + | |||
| + | **Q. The PSU bank said they don't keep CCTV footage beyond 90 days; my dispute is 4 months old.**\\ | ||
| + | RBI's master direction on operational risk requires **ATM CCTV retention of minimum 90 days**, but many banks keep up to 180 days. RTI for the bank's actual retention SOP. If footage is destroyed within mandatory period, escalate to RBI PIO and Banking Ombudsman — bank's own destruction prejudices your case. | ||
| + | |||
| + | **Q. The bank told me 'CIBIL says you have a defaulted card'. I never took that card. What does RTI help with?**\\ | ||
| + | Three RTIs in parallel. (a) To the PSU bank PIO for the rejection reason and supporting CIBIL pull. (b) To **CIBIL/ | ||
| + | |||
| + | **Q. Will the bank close my account if I file an RTI?**\\ | ||
| + | No. Closing accounts as retaliation for RTI would be itself actionable as deficiency of service + Banking Ombudsman + consumer commission ground. Lakhs of customers file PSU bank RTIs every year. It is routine. | ||
| + | |||
| + | ===== Related on RTI Wiki ===== | ||
| + | |||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[: | ||
| + | * [[https:// | ||
| + | |||
| + | //Last reviewed: 26 April 2026 by RTI Wiki editorial team. PSU bank PIO designations and LHO addresses change with each merger / restructuring; | ||
| + | |||
| + | {{tag> | ||
Was this helpful?
— views
Thanks for the signal.
rti-template-bank-pio-psu-2026.txt · Last modified: by 127.0.0.1