Every state and union territory in India has framed its own RTI Rules under §27 of the Right to Information Act, 2005. The rules govern application format, fee, photocopy charges, inspection costs, and the State Information Commission appeal procedure. The 30-day reply window in §7(1) of the central Act is fixed and cannot be reduced by any state.
This page links to every state's RTI Rules guide on RTI Wiki, with a fee comparison matrix and the relevant State Information Commission contact for each.
| State | Application fee | Photocopy / page | Online filing |
|---|---|---|---|
| Delhi (state) | ₹10 | ₹2 | rtionline.delhi.gov.in |
| Maharashtra | ₹10 | ₹2 | maharashtra.rtionline.gov.in |
| Uttar Pradesh | ₹10 | ₹2 | rtionline.up.gov.in |
| Bihar | ₹10 | ₹2 | rtps.bihar.gov.in |
| West Bengal | ₹10 | ₹2 | wbric.gov.in |
| Karnataka | ₹10 | ₹2 | karnataka.gov.in |
| Tamil Nadu | ₹50 | ₹2 | tn.gov.in |
| Kerala | ₹10 | ₹2 | edistrict.kerala.gov.in |
| Odisha | ₹10 | ₹2 | odisha.gov.in |
| Haryana | ₹50 | ₹2 | haryanarti.in |
| Punjab | ₹50 | ₹2 | punjab.gov.in |
| Rajasthan | ₹40 | ₹2 | rajasthan.gov.in |
| Andhra Pradesh | ₹10 | ₹2 | rtionline.ap.gov.in |
| Telangana | ₹10 | ₹2 | tgic.telangana.gov.in |
| Gujarat | ₹20 | ₹2 | gic.gujarat.gov.in |
| Madhya Pradesh | ₹10 | ₹2 | mp.gov.in |
BPL applicants pay zero in every state under §7(5) of the central RTI Act 2005. First and second appeals are always free.
The central RTI Rules, 2012 apply to central public authorities only. Each state has its own rules for state authorities. Common divergences:
Detailed citizen guides:
Last reviewed: 4 May 2026.